Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ante Budimir | Osasuna | 4 |
| 2 | Iker Muñoz | Osasuna | 2 |
| 3 | José Arnáiz | Osasuna | 2 |
| 4 | Abde Ezzalzouli | Osasuna | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Moncayola | Osasuna | 3 |
| 2 | Jesús Areso | Osasuna | 2 |
| 3 | Alejandro Catena | Osasuna | 2 |
| 4 | Aimar Oroz | Osasuna | 2 |
| 5 | Luis Javier Suárez | Almería | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Edgar González | Almería | 215 |
| 2 | Moncayola | Osasuna | 172 |
| 3 | Alejandro Catena | Osasuna | 163 |
| 4 | Lucas Robertone | Almería | 158 |
| 5 | César Montes | Almería | 156 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Aimar Oroz | Osasuna | 7 |
| 2 | Moncayola | Osasuna | 6 |
| 3 | Marc Pubill Pagès | Almería | 4 |
| 4 | Jonathan Viera | Almería | 4 |
| 5 | Lucas Robertone | Almería | 4 |
Shot
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ante Budimir | Osasuna | 9 |
| 2 | Largie Ramazani | Almería | 5 |
| 3 | Iker Muñoz | Osasuna | 4 |
| 4 | José Arnáiz | Osasuna | 4 |
| 5 | Alejandro Catena | Osasuna | 3 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ante Budimir | Osasuna | 5 |
| 2 | Largie Ramazani | Almería | 2 |
| 3 | Alejandro Catena | Osasuna | 2 |
| 4 | Iker Muñoz | Osasuna | 2 |
| 5 | José Arnáiz | Osasuna | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rubén Peña | Osasuna | 6 |
| 2 | Abde Ezzalzouli | Osasuna | 5 |
| 3 | Jonathan Viera | Almería | 4 |
| 4 | Rubén García | Osasuna | 4 |
| 5 | Aimar Oroz | Osasuna | 3 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lucas Robertone | Almería | 9 |
| 2 | Álex Centelles | Almería | 8 |
| 3 | Marc Pubill Pagès | Almería | 5 |
| 4 | Rubén Peña | Osasuna | 5 |
| 5 | Alejandro Catena | Osasuna | 4 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Alejandro Catena | Osasuna | 3 |
| 2 | Jesús Areso | Osasuna | 2 |
| 3 | David García | Osasuna | 2 |
| 4 | Rodrigo Ely | Almería | 2 |
| 5 | Srđan Babić | Almería | 2 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Edgar González | Almería | 13 |
| 2 | Alejandro Catena | Osasuna | 9 |
| 3 | Luis Maximiano | Almería | 7 |
| 4 | César Montes | Almería | 6 |
| 5 | Álex Centelles | Almería | 6 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Edgar González | Almería | 8 |
| 2 | Largie Ramazani | Almería | 8 |
| 3 | Álex Centelles | Almería | 6 |
| 4 | Lucas Robertone | Almería | 6 |
| 5 | Jorge Herrando | Osasuna | 4 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Ante Budimir | Osasuna | 22 |
| 2 | Lucas Robertone | Almería | 21 |
| 3 | Álex Centelles | Almería | 18 |
| 4 | Iker Muñoz | Osasuna | 18 |
| 5 | Rubén García | Osasuna | 18 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lucas Robertone | Almería | 3 |
| 2 | Jesús Areso | Osasuna | 2 |
| 3 | José Arnáiz | Osasuna | 2 |
| 4 | Alejandro Catena | Osasuna | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lucas Robertone | Almería | 323 |
| 2 | Moncayola | Osasuna | 310 |
| 3 | Ante Budimir | Osasuna | 299 |
| 4 | Luis Maximiano | Almería | 270 |
| 5 | César Montes | Almería | 270 |
























