match time line
Goals
30
Shots
1912
Shots on target
74
Shots off target
25
Ball possession (%)
5050
Passes
441405
Pass accuracy (%)
8382
Corners
65
Offsides
11
Fouls
1413
Yellow cards
03
Big chances created
31
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 47 (85%) | 7 (2) | 79' | ||||
| 0 | 0 | 0 | 25 (64%) | 14 (5) | 90' | ||||
| 0 | 0 | 0 | 27 (59%) | 1 (1) | 90' | ||||
| 0 | 0 | 1 | 57 (91%) | 9 (7) | 90' | ||||
| 0 | 0 | 0 | 13 (69%) | 18 (10) | 71' | ||||
| 0 | 0 | 3 | 67 (89%) | 9 (3) | 90' | ||||
| 0 | 0 | 1 | 34 (80%) | 9 (4) | 71' |
Formation: 4-4-2Formation: 4-2-3-1
| # | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 47 (85%) | 7 (2) | 79' | ||||
| 0 | 0 | 0 | 25 (64%) | 14 (5) | 90' | ||||
| 0 | 0 | 0 | 27 (59%) | 1 (1) | 90' | ||||
| 0 | 0 | 1 | 57 (91%) | 9 (7) | 90' | ||||
| 0 | 0 | 0 | 13 (69%) | 18 (10) | 71' | ||||
| 0 | 0 | 3 | 67 (89%) | 9 (3) | 90' | ||||
| 0 | 0 | 1 | 34 (80%) | 9 (4) | 71' | ||||
| 0 | 0 | 0 | 22 (68%) | 5 (3) | 90' | ||||
| 0 | 0 | 1 | 14 (85%) | 4 (4) | 71' | ||||
| 0 | 0 | 0 | 57 (91%) | 7 (1) | 90' | ||||
| 0 | 0 | 1 | 48 (83%) | 5 (3) | 90' | ||||
| 0 | 0 | 0 | 42 (93%) | 6 (3) | 90' | ||||
| 0 | 0 | 1 | 54 (89%) | 7 (2) | 90' | ||||
| 0 | 0 | 1 | 22 (96%) | 5 (3) | 24' | ||||
| 0 | 0 | 1 | 29 (72%) | 7 (3) | 66' | ||||
| 0 | 0 | 0 | 26 (73%) | 1 (1) | 90' | ||||
| 0 | 0 | 1 | 48 (88%) | 8 (1) | 90' | ||||
| 0 | 0 | 0 | 10 (80%) | 2 (1) | 19' | ||||
| 0 | 0 | 2 | 6 (100%) | 3 (3) | 19' | ||||
| 0 | 0 | 0 | 42 (80%) | 7 (2) | 90' | ||||
| 0 | 0 | 0 | 12 (62%) | 11 (4) | 87' | ||||
| 0 | 0 | 2 | 29 (79%) | 12 (8) | 66' | ||||
| 0 | 0 | 0 | 26 (85%) | 2 (1) | 24' | ||||
| 0 | 0 | 0 | 21 (80%) | 8 (1) | 66' | ||||
| 0 | 0 | 0 | 3 (100%) | 0 | 19' | ||||
| 0 | 0 | 1 | 17 (82%) | 9 (1) | 75' | ||||
| 0 | 0 | 0 | 6 (100%) | 0 | 15' | ||||
| 0 | 0 | 0 | 6 (83%) | 0 | 11' | ||||
| 0 | 0 | 0 | 10 (80%) | 5 (1) | 24' | ||||
| 0 | 0 | 1 | 21 (82%) | 12 (5) | 90' | ||||
| 0 | 0 | 0 | 1 | 0 | 3' |
matches
![]() | won40% | draw25% | won35% | ![]() |
|---|---|---|---|---|
21Goal | Goal15 | |||
36Yellow card | Yellow card43 | |||
2Red card | Red card4 | |||
8/20
5/20
7/20
| 14/01/2026 | ![]() Panathinaikos | 30 | ![]() Aris | ![]() |
| 19/10/2025 | ![]() Aris | 11 | ![]() Panathinaikos | ![]() |
| 19/10/2025 | ![]() Aris | 11 | ![]() Panathinaikos | ![]() |
| 09/02/2025 | ![]() Aris | 20 | ![]() Panathinaikos | ![]() |
| 09/02/2025 | ![]() Aris | 20 | ![]() Panathinaikos | ![]() |
| 27/10/2024 | ![]() Panathinaikos | 11 | ![]() Aris | ![]() |
| 27/10/2024 | ![]() Panathinaikos | 11 | ![]() Aris | ![]() |
| 25/05/2024 | ![]() Panathinaikos | 10 | ![]() Aris | ![]() |
| 25/05/2024 | ![]() Panathinaikos | 10 | ![]() Aris | ![]() |
| 28/04/2024 | ![]() Panathinaikos | 01 | ![]() Aris | ![]() |
| 28/04/2024 | ![]() Panathinaikos | 01 | ![]() Aris | ![]() |
| 28/04/2024 | ![]() Panathinaikos | 01 | ![]() Aris | ![]() |
| 07/04/2024 | ![]() Aris | 02 | ![]() Panathinaikos | ![]() |
| 07/04/2024 | ![]() Aris | 02 | ![]() Panathinaikos | ![]() |
| 07/04/2024 | ![]() Aris | 02 | ![]() Panathinaikos | ![]() |
| 28/02/2024 | ![]() Panathinaikos | 20 | ![]() Aris | ![]() |
| 28/02/2024 | ![]() Panathinaikos | 20 | ![]() Aris | ![]() |
| 28/02/2024 | ![]() Panathinaikos | 20 | ![]() Aris | ![]() |
| 26/11/2023 | ![]() Aris | 20 | ![]() Panathinaikos | ![]() |
| 26/11/2023 | ![]() Aris | 20 | ![]() Panathinaikos | ![]() |
Statistics
Goals
2115
Goals per game
1.050.75
Fouls
147156
Fouls per game
7.357.80
Possession Time
57%43%
Shot on target
5546
Shot on target per game
2.752.30
Corners
6744
Corners per game
3.352.20
Yellow cards
3643
Yellow-Red Cards
00
Red cards
24
head to head
last 10 matches
match time line
Goals
30
Shots
1912
Shots on target
74
Shots off target
25
Ball possession (%)
5050
Passes
441405
Pass accuracy (%)
8382
Corners
65
Offsides
11
Fouls
1413
Yellow cards
03
Big chances created
31
Wins
43
Draws
01
Losses
00
Goals
66
Goals per game
1.51.5
Goals conceded
22
Goals per game conceded
0.50.5


ABOUT THE MATCH
Event details: Panathinaikos - Aris
Start date: 14 Jan 2026 18:30
Panathinaikos Aris live score (and video online live stream*) starts on 14 Jan 2026. at 18:30 UTC time at stadium, in . Here on GioScore livescore you can find all Panathinaikos vs Aris previous results sorted by their H2H matches. Links to Panathinaikos vs. Aris video highlights are collected in the Media tab for the most popular matches as soon as video appear on video hosting sites like Youtube or Dailymotion. We're not responsible for any video content, please contact video file owners or hosters for any legal complaints.














































