Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Facundo Nahuel Quiroga | Atenas | 2 |
| 2 | Germán Lesman | Central Norte | 2 |
| 3 | Emiliano Javier Blanco | Central Norte | 2 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Cristian Sain | Atenas | 2 |
| 2 | Tomás Martinez | Atenas | 2 |
| 3 | Facundo Nahuel Quiroga | Atenas | 2 |
| 4 | Juan Huichulef | Central Norte | 2 |
| 5 | Braian Molina | Central Norte | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Cristian Martinez | Atenas | 180 |
| 2 | Cristian Sain | Atenas | 180 |
| 3 | Alan Maximiliano Fernández | Atenas | 180 |
| 4 | Javier Pereyra | Atenas | 180 |
| 5 | Facundo Nahuel Quiroga | Atenas | 180 |



