Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Antoine Griezmann | Atlético Madrid | 5 |
| 2 | Morata | Atlético Madrid | 5 |
| 3 | Kyogo Furuhashi | Celtic | 1 |
| 4 | Luis Palma Oseguera | Celtic | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | José Giménez | Atlético Madrid | 2 |
| 2 | Morata | Atlético Madrid | 2 |
| 3 | Matt O'Riley | Celtic | 1 |
| 4 | Daizen Maeda | Celtic | 1 |
Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Koke | Atlético Madrid | 351 |
| 2 | Hermoso | Atlético Madrid | 268 |
| 3 | Axel Witsel | Atlético Madrid | 248 |
| 4 | Liam Scales | Celtic | 243 |
| 5 | Cameron Carter-Vickers | Celtic | 214 |
Key Passes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Antoine Griezmann | Atlético Madrid | 12 |
| 2 | Ángel Correa | Atlético Madrid | 8 |
| 3 | Koke | Atlético Madrid | 4 |
| 4 | Rodrigo Riquelme | Atlético Madrid | 4 |
| 5 | Morata | Atlético Madrid | 4 |
Shot on goal
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Antoine Griezmann | Atlético Madrid | 8 |
| 2 | Morata | Atlético Madrid | 6 |
| 3 | Ángel Correa | Atlético Madrid | 4 |
| 4 | Luis Palma Oseguera | Celtic | 3 |
| 5 | José Giménez | Atlético Madrid | 2 |
Dribbles success
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rodrigo Riquelme | Atlético Madrid | 10 |
| 2 | Ángel Correa | Atlético Madrid | 8 |
| 3 | Paulo Bernardo | Celtic | 6 |
| 4 | Daizen Maeda | Celtic | 5 |
| 5 | Hermoso | Atlético Madrid | 4 |
Tackles
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Koke | Atlético Madrid | 9 |
| 2 | Liam Scales | Celtic | 9 |
| 3 | Cameron Carter-Vickers | Celtic | 7 |
| 4 | Matt O'Riley | Celtic | 7 |
| 5 | Rodrigo Riquelme | Atlético Madrid | 6 |
Blocks
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Callum McGregor | Celtic | 6 |
| 2 | Liam Scales | Celtic | 4 |
| 3 | Cameron Carter-Vickers | Celtic | 2 |
| 4 | Nahuel Molina | Atlético Madrid | 1 |
Clearances
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Cameron Carter-Vickers | Celtic | 15 |
| 2 | Callum McGregor | Celtic | 15 |
| 3 | Joe Hart | Celtic | 11 |
| 4 | Greg Taylor | Celtic | 9 |
| 5 | Alistair Johnston | Celtic | 9 |
Interceptions
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Axel Witsel | Atlético Madrid | 5 |
| 2 | Hermoso | Atlético Madrid | 4 |
| 3 | Paulo Bernardo | Celtic | 4 |
| 4 | Daizen Maeda | Celtic | 3 |
| 5 | José Giménez | Atlético Madrid | 2 |
Duels won
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rodrigo Riquelme | Atlético Madrid | 18 |
| 2 | Liam Scales | Celtic | 17 |
| 3 | Hermoso | Atlético Madrid | 13 |
| 4 | Matt O'Riley | Celtic | 12 |
| 5 | Paulo Bernardo | Celtic | 12 |
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luis Palma Oseguera | Celtic | 3 |
| 2 | Nahuel Molina | Atlético Madrid | 1 |
| 3 | Cameron Carter-Vickers | Celtic | 1 |
| 4 | Greg Taylor | Celtic | 1 |
| 5 | Stefan Savić | Atlético Madrid | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Jan Oblak | Atlético Madrid | 270 |
| 2 | Hermoso | Atlético Madrid | 270 |
| 3 | Axel Witsel | Atlético Madrid | 270 |
| 4 | Koke | Atlético Madrid | 270 |
| 5 | Joe Hart | Celtic | 270 |























