Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Koke | Atlético Madrid | 407 |
2 | Rodrigo De Paul | Atlético Madrid | 327 |
3 | Pepelu | Valencia | 311 |
4 | Cristhian Andrey Mosquera Ibarguen | Valencia | 304 |
5 | José Giménez | Atlético Madrid | 262 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Rodrigo De Paul | Atlético Madrid | 12 |
2 | Gayá | Valencia | 10 |
3 | Llorente | Atlético Madrid | 9 |
4 | Pepelu | Valencia | 8 |
5 | Samuel Lino | Atlético Madrid | 8 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Antoine Griezmann | Atlético Madrid | 6 |
2 | Samuel Lino | Atlético Madrid | 4 |
3 | Javier Guerra Moreno | Valencia | 3 |
4 | Memphis Depay | Atlético Madrid | 3 |
5 | Hugo Duro | Valencia | 3 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Javier Guerra Moreno | Valencia | 10 |
2 | Nahuel Molina | Atlético Madrid | 6 |
3 | Antoine Griezmann | Atlético Madrid | 6 |
4 | Dimitri Foulquier | Valencia | 5 |
5 | Samuel Lino | Atlético Madrid | 5 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Koke | Atlético Madrid | 20 |
2 | Dimitri Foulquier | Valencia | 10 |
3 | Pepelu | Valencia | 10 |
4 | Cristhian Andrey Mosquera Ibarguen | Valencia | 9 |
5 | Javier Guerra Moreno | Valencia | 9 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Reinildo | Atlético Madrid | 19 |
2 | Cristhian Andrey Mosquera Ibarguen | Valencia | 16 |
3 | Dimitri Foulquier | Valencia | 14 |
4 | José Giménez | Atlético Madrid | 12 |
5 | Axel Witsel | Atlético Madrid | 10 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Hugo Guillamón | Valencia | 11 |
2 | José Giménez | Atlético Madrid | 8 |
3 | Thierry Correia | Valencia | 6 |
4 | Pepelu | Valencia | 5 |
5 | Gayá | Valencia | 4 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Javier Guerra Moreno | Valencia | 27 |
2 | Koke | Atlético Madrid | 25 |
3 | Dimitri Foulquier | Valencia | 23 |
4 | Rodrigo De Paul | Atlético Madrid | 21 |
5 | Antoine Griezmann | Atlético Madrid | 21 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Nahuel Molina | Atlético Madrid | 2 |
2 | Llorente | Atlético Madrid | 2 |
3 | Antoine Griezmann | Atlético Madrid | 2 |
4 | Giorgi Mamardashvili | Valencia | 1 |
5 | César Tárrega Requeni | Valencia | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Giorgi Mamardashvili | Valencia | 630 |
2 | Jan Oblak | Atlético Madrid | 630 |
3 | Antoine Griezmann | Atlético Madrid | 475 |
4 | Cristhian Andrey Mosquera Ibarguen | Valencia | 450 |
5 | Javier Guerra Moreno | Valencia | 439 |