who will win ?
Share your option with other users!
match time line
FT 0-2
83'
Goals
02
Shots
2 (0)15 (4)
Possession
24%76%
Yellow Cards
10
Yellow-Reds
00
Red Cards
00
Corners
19
Fouls
74
Offsides
11
Throw in
1015
Blocked shots
13
Passes
217586
Accurate passes
158 (72%)541 (92%)
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
Jordan Bos | 0 | 1 | 2 | 29 (89%) | 13(10) | 90`'` | D | ||
Ryan Strain | 0 | 0 | 0 | 96 (90%) | 2(2) | 90`'` | D | ||
Kye Rowles | 0 | 0 | 1 | 95 (93%) | 6(4) | 90`'` | D | ||
Harry Souttar | 0 | 0 | 0 | 100 (99%) | 3(1) | 90`'` | D | ||
Jackson Irvine | 0 | 0 | 1 | 51 (92%) | 6(4) | 77`'` | M | ||
Ajdin Hrustić | 1 | 0 | 0 | 21 (95%) | 7(3) | 50`'` | M | ||
Nestory Irankunda | 0 | 1 | 0 | 23 (78%) | 5(2) | 64`'` | A |
Formation: 3-5-2Formation: 4-3-3
19Mohammed Rabby Hossen Rahul
Forward
11Rafiqul Islam
Forward
15Sushanto Tripura
Defender
6Jamal Bhuyan
Midfielder
53`'`
3Rahmat Mia
Defender
83`'`
12Rimon Hossain
Forward
71`'`
83`'`
1Mehedi Hasan Srabon
Goalkeeper
8Chandon Roy
Midfielder
71`'`
9Shahriar Emon
Forward
23Sujon Hossain
Goalkeeper
2Shakil Hossain
Midfielder
21Syed Shah Quazem Kirmine
Midfielder
Manager: Graham Arnold
12Lawrence Thomas
Goalkeeper
1Paul Izzo
Goalkeeper
16Aziz Behich
Defender
77`'`
13Alessandro Circati
Defender
21Cameron Burgess
Defender
2Gethin Jones
Defender
7Mathew Leckie
Forward
17Daniel Arzani
Forward
64`'`
23Joshua Nisbet
Midfielder
50`'`
14Cameron Devlin
Midfielder
77`'`
6Martin Boyle
Forward
9Adam Taggart
Forward
64`'`
# | + | Goals | Assists | Tac... | Acc... | Due... | Mins | Position | Rating |
---|---|---|---|---|---|---|---|---|---|
Jordan Bos | 0 | 1 | 2 | 29 (89%) | 13(10) | 90`'` | D | ||
Ryan Strain | 0 | 0 | 0 | 96 (90%) | 2(2) | 90`'` | D | ||
Kye Rowles | 0 | 0 | 1 | 95 (93%) | 6(4) | 90`'` | D | ||
Harry Souttar | 0 | 0 | 0 | 100 (99%) | 3(1) | 90`'` | D | ||
Jackson Irvine | 0 | 0 | 1 | 51 (92%) | 6(4) | 77`'` | M | ||
Ajdin Hrustić | 1 | 0 | 0 | 21 (95%) | 7(3) | 50`'` | M | ||
Nestory Irankunda | 0 | 1 | 0 | 23 (78%) | 5(2) | 64`'` | A | ||
Connor Metcalfe | 0 | 0 | 2 | 43 (93%) | 9(5) | 77`'` | M | ||
Daniel Arzani | 0 | 0 | 0 | 23 (91%) | 4(2) | 26`'` | A | ||
Kusini Yengi | 1 | 0 | 0 | 5 (60%) | 3(0) | 64`'` | A | ||
Joe Gauci | 0 | 0 | 0 | 20 (95%) | 0(0) | 90`'` | G | ||
Rahmat Mia | 0 | 0 | 0 | 3 (66%) | 0(0) | 7`'` | D | ||
Joshua Nisbet | 0 | 0 | 0 | 25 (96%) | 3(1) | 40`'` | M | ||
Aziz Behich | 0 | 0 | 0 | 11 (100%) | 0(0) | 13`'` | D | ||
Cameron Devlin | 0 | 0 | 0 | 27 (96%) | 0(0) | 13`'` | M | ||
Rakib Hossain | 0 | 0 | 0 | 11 (100%) | 10(3) | 90`'` | A | ||
Mehedi Mithu | 0 | 0 | 1 | 15 (80%) | 2(2) | 90`'` | D | ||
Isa Faysal | 0 | 0 | 3 | 8 (50%) | 7(4) | 83`'` | M | ||
Adam Taggart | 0 | 0 | 0 | 4 (75%) | 0(0) | 26`'` | A | ||
Tariq Kazi | 0 | 0 | 1 | 23 (78%) | 3(1) | 71`'` | D | ||
Mohammad Ridoy | 0 | 0 | 0 | 22 (72%) | 5(2) | 90`'` | M | ||
Mitul Marma | 0 | 0 | 0 | 26 (61%) | 2(2) | 90`'` | G | ||
Mohamed Sohel Rana | 0 | 0 | 2 | 9 (88%) | 5(2) | 53`'` | M | ||
Chandon Roy | 0 | 0 | 0 | 1 (100%) | 2(0) | 19`'` | M | ||
Shekh Morsalin | 0 | 0 | 0 | 18 (55%) | 3(2) | 90`'` | A | ||
Sohel Rana | 0 | 0 | 2 | 14 (85%) | 8(4) | 71`'` | M | ||
Mitchell Duke | 0 | 0 | 0 | 12 (58%) | 0(0) | 90`'` | A | ||
Rimon Hossain | 0 | 0 | 0 | 0 (0%) | 2(0) | 19`'` | A | ||
Topu Barman | 0 | 0 | 0 | 36 (63%) | 4(1) | 90`'` | D | ||
Saad Uddin | 0 | 0 | 2 | 15 (80%) | 3(2) | 71`'` | M | ||
Jamal Bhuyan | 0 | 0 | 1 | 11 (81%) | 2(1) | 37`'` | M |
matches
DATA NOT FOUND
DATA NOT FOUND
Statistics
Goals
027
Goals per game
0.004.50
Fouls
2822
Fouls per game
4.673.67
Possession Time
28%72%
Shot on target
022
Shot on target per game
0.003.67
Corners
326
Corners per game
0.504.33
Yellow cards
51
Yellow-Red Cards
00
Red cards
00
head to head
match time line
FT 0-2
83'
Goals
02
Shots
2 (0)15 (4)
Possession
24%76%
Yellow Cards
10
Yellow-Reds
00
Red Cards
00
Corners
19
Fouls
74
Offsides
11
Throw in
1015
Blocked shots
13
Passes
217586
Accurate passes
158 (72%)541 (92%)
ABOUT THE MATCH
Event details: Bangladesh - Australia
Start date: 06 Jun 2024 10:45
Location: Tongi
Venue: Shahid Ahsan Ullah Master Stadium (Tongi)
Referee: Jansen Foo Chuan Hui
Avg. cards: 3.59 0.25
Follow match Bangladesh vs Australia live score and result online. The game starts on 06 Jun 2024 at 10:45 UTC UTC time at Shahid Ahsan Ullah Master Stadium (Tongi) stadium, Tongi in WC Qualification Asia. Here on GioScore will get real-time match updates, detailed H2H statistics, previous results of before games Bangladesh - Australia and teams performance data.