Goals
# | Player | Team | Stat |
---|---|---|---|
1 | Niall Reid-Stephen | Barbados | 1 |
2 | Markhus Lacroix | Haiti | 1 |
3 | Louicius Don Deedson | Haiti | 1 |
Assists
# | Player | Team | Stat |
---|---|---|---|
1 | Danley Jean Jacques | Haiti | 1 |
2 | Duckens Nazon | Haiti | 1 |
Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Jean-Kevin Duverne | Haiti | 80 |
2 | Ricardo Ade | Haiti | 55 |
3 | Markhus Lacroix | Haiti | 53 |
4 | Carlens Arcus | Haiti | 52 |
5 | Danley Jean Jacques | Haiti | 50 |
Key Passes
# | Player | Team | Stat |
---|---|---|---|
1 | Fafà Picault | Haiti | 5 |
2 | Duckens Nazon | Haiti | 4 |
3 | Louicius Don Deedson | Haiti | 3 |
4 | Nicoli Brathwaite | Barbados | 2 |
5 | Markhus Lacroix | Haiti | 2 |
Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Frantzdy Pierrot | Haiti | 2 |
2 | Niall Reid-Stephen | Barbados | 1 |
3 | Tajio James | Barbados | 1 |
4 | Markhus Lacroix | Haiti | 1 |
5 | Louicius Don Deedson | Haiti | 1 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Danley Jean Jacques | Haiti | 3 |
2 | Duckens Nazon | Haiti | 3 |
3 | Niall Reid-Stephen | Barbados | 1 |
4 | Tajio James | Barbados | 1 |
5 | Ricardo Ade | Haiti | 1 |
Tackles
# | Player | Team | Stat |
---|---|---|---|
1 | Nicoli Brathwaite | Barbados | 4 |
2 | Ricardo Ade | Haiti | 3 |
3 | Hadan Holligan | Barbados | 2 |
4 | Jean-Kevin Duverne | Haiti | 2 |
5 | Duckens Nazon | Haiti | 2 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Mario Williams | Barbados | 3 |
2 | Sheran Hoyte | Barbados | 2 |
3 | Nicoli Brathwaite | Barbados | 1 |
4 | Andreas Applewhaite | Barbados | 1 |
5 | Ackeel Applewhaite | Barbados | 1 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Nicoli Brathwaite | Barbados | 6 |
2 | Mario Williams | Barbados | 5 |
3 | Andreas Applewhaite | Barbados | 4 |
4 | Zachary Applewhite | Barbados | 3 |
5 | Ricardo Ade | Haiti | 2 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Nicoli Brathwaite | Barbados | 2 |
2 | Andreas Applewhaite | Barbados | 2 |
3 | Danley Jean Jacques | Haiti | 2 |
4 | Mario Williams | Barbados | 1 |
5 | Zachary Applewhite | Barbados | 1 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Duckens Nazon | Haiti | 7 |
2 | Nicoli Brathwaite | Barbados | 5 |
3 | Zachary Applewhite | Barbados | 5 |
4 | Fafà Picault | Haiti | 5 |
5 | Danley Jean Jacques | Haiti | 5 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Nicoli Brathwaite | Barbados | 1 |
2 | Rommel Bynoe | Barbados | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Brandon Sumpter | Barbados | 90 |
2 | Nicoli Brathwaite | Barbados | 90 |
3 | Mario Williams | Barbados | 90 |
4 | Zachary Applewhite | Barbados | 90 |
5 | Andreas Applewhaite | Barbados | 90 |