Shot on goal
# | Player | Team | Stat |
---|---|---|---|
1 | Kieran Dowell | Birmingham City | 2 |
2 | Keshi Anderson | Birmingham City | 2 |
3 | Ethan Laird | Birmingham City | 1 |
4 | Tomoki Iwata | Birmingham City | 1 |
5 | Willum Thor Willumsson | Birmingham City | 1 |
Dribbles success
# | Player | Team | Stat |
---|---|---|---|
1 | Caylan Vickers | Mansfield Town | 5 |
2 | Jay Stansfield | Birmingham City | 2 |
3 | Aden Flint | Mansfield Town | 1 |
4 | Hiram Boateng | Mansfield Town | 1 |
Blocks
# | Player | Team | Stat |
---|---|---|---|
1 | Aden Flint | Mansfield Town | 2 |
2 | Adedeji Oshilaja | Mansfield Town | 1 |
Clearances
# | Player | Team | Stat |
---|---|---|---|
1 | Aden Flint | Mansfield Town | 7 |
2 | Christoph Klarer | Birmingham City | 6 |
3 | Adedeji Oshilaja | Mansfield Town | 5 |
4 | Ben Davies | Birmingham City | 4 |
5 | Calum MacDonald | Mansfield Town | 4 |
Interceptions
# | Player | Team | Stat |
---|---|---|---|
1 | Keanu Baccus | Mansfield Town | 2 |
2 | Seung-Ho Paik | Birmingham City | 1 |
3 | Kieran Dowell | Birmingham City | 1 |
4 | George Williams | Mansfield Town | 1 |
5 | Aden Flint | Mansfield Town | 1 |
Duels won
# | Player | Team | Stat |
---|---|---|---|
1 | Jordan Rhodes | Mansfield Town | 9 |
2 | Keanu Baccus | Mansfield Town | 8 |
3 | Adedeji Oshilaja | Mansfield Town | 7 |
4 | Aden Flint | Mansfield Town | 7 |
5 | Calum MacDonald | Mansfield Town | 6 |
Yellow cards
# | Player | Team | Stat |
---|---|---|---|
1 | Ben Davies | Birmingham City | 1 |
2 | Tomoki Iwata | Birmingham City | 1 |
3 | Stephen McLaughlin | Mansfield Town | 1 |
4 | Aaron Lewis | Mansfield Town | 1 |
Minutes
# | Player | Team | Stat |
---|---|---|---|
1 | Ryan Allsop | Birmingham City | 180 |
2 | Christoph Klarer | Birmingham City | 180 |
3 | Ben Davies | Birmingham City | 180 |
4 | Alexander William Cochrane | Birmingham City | 180 |
5 | Christy Pym | Mansfield Town | 180 |