Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gustavo Franca Amadio | Guarani | 2 |
| 2 | Lucão | Guarani | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lucão | Guarani | 231 |
| 2 | Alan Santos | Guarani | 198 |
| 3 | Matheus Bueno | Guarani | 167 |
| 4 | Diogo Mateus | Guarani | 157 |
| 5 | João Victor | Guarani | 137 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Diogo Mateus | Guarani | 9 |
| 2 | Gustavo Franca Amadio | Guarani | 6 |
| 3 | João Victor | Guarani | 6 |
| 4 | Lucão | Guarani | 5 |
| 5 | Matheus Bueno | Guarani | 5 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Derek | Guarani | 9 |
| 2 | Lucão | Guarani | 6 |
| 3 | Gustavo Franca Amadio | Guarani | 6 |
| 4 | Iago Teles da Silva | Guarani | 6 |
| 5 | Wenderson | Guarani | 4 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gustavo Franca Amadio | Guarani | 4 |
| 2 | Iago Teles da Silva | Guarani | 4 |
| 3 | Alan Santos | Guarani | 2 |
| 4 | Wenderson | Guarani | 2 |
| 5 | Derek | Guarani | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Matheus Anjos | ABC | 4 |
| 2 | Gedeílson | ABC | 3 |
| 3 | Diogo Mateus | Guarani | 2 |
| 4 | Alan Santos | Guarani | 2 |
| 5 | Gustavo Franca Amadio | Guarani | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Wenderson | Guarani | 10 |
| 2 | Matheus Bueno | Guarani | 6 |
| 3 | Iago Teles da Silva | Guarani | 6 |
| 4 | Alex Silva | ABC | 6 |
| 5 | Wellington Reis | ABC | 6 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Habraão Lincon do Nascimento Saraiva | ABC | 6 |
| 2 | Fabricio | ABC | 6 |
| 3 | Alex Silva | ABC | 4 |
| 4 | Wellington Reis | ABC | 4 |
| 5 | Gedeílson | ABC | 3 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Habraão Lincon do Nascimento Saraiva | ABC | 18 |
| 2 | Fabricio | ABC | 16 |
| 3 | Michael | ABC | 10 |
| 4 | Gedeílson | ABC | 9 |
| 5 | Wellington Reis | ABC | 6 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Matheus Bueno | Guarani | 6 |
| 2 | Geovane | ABC | 6 |
| 3 | Matheus Barbosa | Guarani | 4 |
| 4 | Romário | ABC | 3 |
| 5 | Jean Patrick | ABC | 3 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Matheus Bueno | Guarani | 21 |
| 2 | Wenderson | Guarani | 16 |
| 3 | Alex Silva | ABC | 16 |
| 4 | Lucão | Guarani | 15 |
| 5 | Derek | Guarani | 15 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Matheus Bueno | Guarani | 2 |
| 2 | Derek | Guarani | 2 |
| 3 | Fabricio | ABC | 2 |
| 4 | R. dos Santos | ABC | 2 |
| 5 | Wellington Reis | ABC | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lucão | Guarani | 270 |
| 2 | Gedeílson | ABC | 270 |
| 3 | João Victor | Guarani | 252 |
| 4 | Diogo Mateus | Guarani | 248 |
| 5 | Derek | Guarani | 240 |















