Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Oday Dabagh | Aberdeen | 2 |
| 2 | Graeme Shinnie | Aberdeen | 1 |
| 3 | Kevin Nisbet | Aberdeen | 1 |
| 4 | Zak Rudden | Queen's Park | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ante Palaversa | Aberdeen | 2 |
| 2 | Shayden Morris | Aberdeen | 2 |
| 3 | Sivert Heltne Nilsen | Aberdeen | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sean Welsh | Queen's Park | 1 |
| 2 | Pape Guèye | Aberdeen | 1 |
| 3 | Joshua Scott | Queen's Park | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dimitar Mitov | Aberdeen | 180 |
| 2 | Graeme Shinnie | Aberdeen | 180 |
| 3 | Calum Ferie | Queen's Park | 180 |
| 4 | Jack Turner | Queen's Park | 180 |
| 5 | Zak Rudden | Queen's Park | 180 |

