Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yousef Salech | Sirius | 4 |
| 2 | Bersant Celina | AIK | 2 |
| 3 | Noel Milleskog | Sirius | 2 |
| 4 | Erik Hovden Flataker | AIK | 1 |
| 5 | Benjamin Hansen | AIK | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | M. Heier | Sirius | 2 |
| 2 | Anton Saletros | AIK | 1 |
| 3 | Yousef Salech | Sirius | 1 |
| 4 | Onni Valakari | AIK | 1 |
| 5 | Jakob Voelkerling-Persson | Sirius | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Anton Saletros | AIK | 304 |
| 2 | Henrik Castegren | Sirius | 293 |
| 3 | Dennis Widgren | Sirius | 265 |
| 4 | Sotirios Papagiannopoulos | AIK | 255 |
| 5 | Adam Vikman | Sirius | 233 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rui Muati Modesto | AIK | 11 |
| 2 | M. Heier | Sirius | 9 |
| 3 | Anton Saletros | AIK | 5 |
| 4 | Henrik Castegren | Sirius | 5 |
| 5 | Leo Walta | Sirius | 5 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Anton Saletros | AIK | 11 |
| 2 | M. Heier | Sirius | 11 |
| 3 | Bersant Celina | AIK | 7 |
| 4 | Ioannis Pittas | AIK | 7 |
| 5 | R. Ure | Sirius | 6 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bersant Celina | AIK | 4 |
| 2 | Yousef Salech | Sirius | 4 |
| 3 | Noel Milleskog | Sirius | 4 |
| 4 | M. Heier | Sirius | 3 |
| 5 | Joakim Persson | Sirius | 3 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | M. Heier | Sirius | 8 |
| 2 | Joakim Persson | Sirius | 7 |
| 3 | Bersant Celina | AIK | 6 |
| 4 | Mads Thychosen | AIK | 5 |
| 5 | Eric Ouma | AIK | 5 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jakob Voelkerling-Persson | Sirius | 14 |
| 2 | Jetmir Haliti | AIK | 8 |
| 3 | Mads Thychosen | AIK | 7 |
| 4 | Eskil Smidesang Edh | AIK | 7 |
| 5 | Leo Walta | Sirius | 7 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sotirios Papagiannopoulos | AIK | 10 |
| 2 | Henrik Castegren | Sirius | 9 |
| 3 | Thomas Isherwood | AIK | 3 |
| 4 | Malcolm John Matarr Jeng | Sirius | 3 |
| 5 | Bersant Celina | AIK | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Henrik Castegren | Sirius | 35 |
| 2 | Malcolm John Matarr Jeng | Sirius | 19 |
| 3 | Sotirios Papagiannopoulos | AIK | 18 |
| 4 | Jakob Voelkerling-Persson | Sirius | 14 |
| 5 | Dennis Widgren | Sirius | 11 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sotirios Papagiannopoulos | AIK | 16 |
| 2 | Mads Thychosen | AIK | 11 |
| 3 | Dennis Widgren | Sirius | 11 |
| 4 | Anton Saletros | AIK | 10 |
| 5 | Noel Milleskog | Sirius | 6 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Mads Thychosen | AIK | 30 |
| 2 | M. Heier | Sirius | 22 |
| 3 | Jakob Voelkerling-Persson | Sirius | 22 |
| 4 | Rui Muati Modesto | AIK | 21 |
| 5 | Sotirios Papagiannopoulos | AIK | 20 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jakob Voelkerling-Persson | Sirius | 2 |
| 2 | Mads Thychosen | AIK | 1 |
| 3 | Anton Saletros | AIK | 1 |
| 4 | Leo Walta | Sirius | 1 |
| 5 | Adam Vikman | Sirius | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Kristoffer Nordfeldt | AIK | 540 |
| 2 | M. Heier | Sirius | 463 |
| 3 | Sotirios Papagiannopoulos | AIK | 450 |
| 4 | Henrik Castegren | Sirius | 450 |
| 5 | Dennis Widgren | Sirius | 449 |


















