Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yan Souza | Yokohama F. Marinos | 2 |
| 2 | Koji Suzuki | Albirex Niigata | 2 |
| 3 | Soya Fujiwara | Albirex Niigata | 1 |
| 4 | Hayato Inamura | Albirex Niigata | 1 |
| 5 | Kento Hashimoto | Albirex Niigata | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ken Matsubara | Yokohama F. Marinos | 270 |
| 2 | Michael James Fitzgerald | Albirex Niigata | 232 |
| 3 | Hayato Inamura | Albirex Niigata | 189 |
| 4 | Soya Fujiwara | Albirex Niigata | 186 |
| 5 | Eduardo | Yokohama F. Marinos | 159 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yan Souza | Yokohama F. Marinos | 10 |
| 2 | Hiroki Akiyama | Albirex Niigata | 7 |
| 3 | Kento Hashimoto | Albirex Niigata | 6 |
| 4 | Élber | Yokohama F. Marinos | 5 |
| 5 | Jin Okumura | Albirex Niigata | 4 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Anderson Lopes | Yokohama F. Marinos | 6 |
| 2 | Yan Souza | Yokohama F. Marinos | 4 |
| 3 | Koji Suzuki | Albirex Niigata | 4 |
| 4 | Kento Hashimoto | Albirex Niigata | 3 |
| 5 | Élber | Yokohama F. Marinos | 3 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yan Souza | Yokohama F. Marinos | 7 |
| 2 | Soya Fujiwara | Albirex Niigata | 4 |
| 3 | Jin Okumura | Albirex Niigata | 4 |
| 4 | Ken Matsubara | Yokohama F. Marinos | 4 |
| 5 | Hayato Inamura | Albirex Niigata | 3 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Soya Fujiwara | Albirex Niigata | 11 |
| 2 | Takahiro Ko | Albirex Niigata | 9 |
| 3 | Yuji Hoshi | Albirex Niigata | 6 |
| 4 | Yan Souza | Yokohama F. Marinos | 5 |
| 5 | Kento Hashimoto | Albirex Niigata | 4 |
Clearances
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Eduardo | Yokohama F. Marinos | 9 |
| 2 | Ken Matsubara | Yokohama F. Marinos | 8 |
| 3 | Soya Fujiwara | Albirex Niigata | 7 |
| 4 | Michael James Fitzgerald | Albirex Niigata | 5 |
| 5 | Takahiro Ko | Albirex Niigata | 5 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Soya Fujiwara | Albirex Niigata | 20 |
| 2 | Yan Souza | Yokohama F. Marinos | 18 |
| 3 | Ken Matsubara | Yokohama F. Marinos | 17 |
| 4 | Anderson Lopes | Yokohama F. Marinos | 15 |
| 5 | Jin Okumura | Albirex Niigata | 14 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Michael James Fitzgerald | Albirex Niigata | 1 |
| 2 | Ken Matsubara | Yokohama F. Marinos | 1 |
| 3 | Takuya Kida | Yokohama F. Marinos | 1 |
| 4 | Daiya Tono | Yokohama F. Marinos | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Soya Fujiwara | Albirex Niigata | 450 |
| 2 | Ken Matsubara | Yokohama F. Marinos | 450 |
| 3 | Anderson Lopes | Yokohama F. Marinos | 450 |
| 4 | Yan Souza | Yokohama F. Marinos | 363 |
| 5 | Michael James Fitzgerald | Albirex Niigata | 348 |













