Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | De Miguel | Castellón | 2 |
| 2 | Daijiro Chirino | Almería | 1 |
| 3 | Nico Melamed | Almería | 1 |
| 4 | Luis Javier Suárez | Almería | 1 |
| 5 | Raúl Sánchez | Castellón | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Mats Seuntjens | Castellón | 2 |
| 2 | Sergio Arribas | Almería | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Federico Bonini | Almería | 63 |
| 2 | Jeremy Mellot | Castellón | 62 |
| 3 | Sergio Arribas | Almería | 58 |
| 4 | Kaiky Fernandes Melo | Almería | 58 |
| 5 | Salva Ruiz | Castellón | 55 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio Arribas | Almería | 4 |
| 2 | Nico Melamed | Almería | 4 |
| 3 | Dion Lopy | Almería | 3 |
| 4 | Daijiro Chirino | Almería | 2 |
| 5 | Lucas Alcázar Moreno | Castellón | 2 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nico Melamed | Almería | 8 |
| 2 | Luis Javier Suárez | Almería | 4 |
| 3 | Fabrizio Brignani | Castellón | 3 |
| 4 | Lucas Robertone | Almería | 3 |
| 5 | Stefan Dzodic | Almería | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Javier Suárez | Almería | 3 |
| 2 | Nico Melamed | Almería | 2 |
| 3 | Diego Barri | Castellón | 2 |
| 4 | Mats Seuntjens | Castellón | 2 |
| 5 | De Miguel | Castellón | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Álex Centelles | Almería | 3 |
| 2 | Marc Pubill Pagès | Almería | 3 |
| 3 | Luis Javier Suárez | Almería | 3 |
| 4 | Daijiro Chirino | Almería | 2 |
| 5 | Stefan Dzodic | Almería | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dion Lopy | Almería | 7 |
| 2 | Brian Kibambe Cipenga | Castellón | 5 |
| 3 | Thomas Van den Belt | Castellón | 4 |
| 4 | Léo Baptistão | Almería | 3 |
| 5 | Sergio Arribas | Almería | 3 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jeremy Mellot | Castellón | 1 |
| 2 | Salva Ruiz | Castellón | 1 |
| 3 | Fabrizio Brignani | Castellón | 1 |
| 4 | Chumi | Almería | 1 |
| 5 | Kaiky Fernandes Melo | Almería | 1 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nélson Monte | Almería | 8 |
| 2 | Álex Muñoz | Almería | 6 |
| 3 | Fabrizio Brignani | Castellón | 6 |
| 4 | Federico Bonini | Almería | 4 |
| 5 | Stefan Dzodic | Almería | 4 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Fabrizio Brignani | Castellón | 4 |
| 2 | Jeremy Mellot | Castellón | 3 |
| 3 | Beñat Gerenabarrena Zendoia | Castellón | 3 |
| 4 | Marc Pubill Pagès | Almería | 3 |
| 5 | Lucas Robertone | Almería | 3 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dion Lopy | Almería | 10 |
| 2 | Sergio Arribas | Almería | 10 |
| 3 | Stefan Dzodic | Almería | 9 |
| 4 | Nico Melamed | Almería | 9 |
| 5 | Brian Kibambe Cipenga | Castellón | 7 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dion Lopy | Almería | 1 |
| 2 | Fabrizio Brignani | Castellón | 1 |
| 3 | Alex Calatrava Torrado | Castellón | 1 |
| 4 | Oscar Gil | Castellón | 1 |
| 5 | Daijiro Chirino | Castellón | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio Arribas | Almería | 158 |
| 2 | Nico Melamed | Almería | 148 |
| 3 | Andrés Fernández | Almería | 90 |
| 4 | Daijiro Chirino | Almería | 90 |
| 5 | Nélson Monte | Almería | 90 |



























