Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Suárez | Almería | 4 |
| 2 | Myrto Uzuni | Granada | 4 |
| 3 | Marc Pubill Pagès | Almería | 3 |
| 4 | Ricard Sánchez | Granada | 1 |
| 5 | Bryan Zaragoza | Granada | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio Arribas | Almería | 3 |
| 2 | ![]() | Almería | 3 |
| 3 | Antonio Puertas | Granada | 1 |
| 4 | Lucas Boyé | Granada | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Miguel Ángel Rubio | Granada | 277 |
| 2 | ![]() | Granada | 204 |
| 3 | Edgar González | Almería | 180 |
| 4 | Martin Hongla | Granada | 180 |
| 5 | Carlos Neva | Granada | 165 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio Arribas | Almería | 11 |
| 2 | Lucas Robertone | Almería | 9 |
| 3 | Ricard Sánchez | Granada | 6 |
| 4 | Melendo | Granada | 6 |
| 5 | Facundo Pellistri Rebollo | Granada | 6 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Myrto Uzuni | Granada | 11 |
| 2 | Luis Suárez | Almería | 10 |
| 3 | Kamil Piątkowski | Granada | 9 |
| 4 | Facundo Pellistri Rebollo | Granada | 6 |
| 5 | Edgar González | Almería | 5 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Myrto Uzuni | Granada | 7 |
| 2 | Kamil Piątkowski | Granada | 6 |
| 3 | Luis Suárez | Almería | 5 |
| 4 | Marc Pubill Pagès | Almería | 4 |
| 5 | Ricard Sánchez | Granada | 4 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Adrián Embarba | Almería | 9 |
| 2 | ![]() | Granada | 7 |
| 3 | Miguel Ángel Rubio | Granada | 6 |
| 4 | Anthony Lozano | Almería | 6 |
| 5 | Bruno Langa | Almería | 5 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | Granada | 13 |
| 2 | Lucas Robertone | Almería | 12 |
| 3 | Marc Pubill Pagès | Almería | 11 |
| 4 | Bruno Langa | Almería | 9 |
| 5 | Miguel Ángel Rubio | Granada | 9 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bruno Langa | Almería | 6 |
| 2 | Miguel Ángel Rubio | Granada | 6 |
| 3 | Ricard Sánchez | Granada | 6 |
| 4 | Aleksandar Radovanović | Almería | 3 |
| 5 | Iddrisu Baba | Almería | 3 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aleksandar Radovanović | Almería | 33 |
| 2 | Edgar González | Almería | 29 |
| 3 | Miguel Ángel Rubio | Granada | 19 |
| 4 | Ricard Sánchez | Granada | 16 |
| 5 | Bruno Langa | Almería | 12 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | Granada | 7 |
| 2 | Sergio Arribas | Almería | 6 |
| 3 | Miguel Ángel Rubio | Granada | 6 |
| 4 | Carlos Neva | Granada | 6 |
| 5 | Kamil Piątkowski | Granada | 6 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | Granada | 36 |
| 2 | Miguel Ángel Rubio | Granada | 30 |
| 3 | Adrián Embarba | Almería | 30 |
| 4 | Marc Pubill Pagès | Almería | 26 |
| 5 | Ricard Sánchez | Granada | 25 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gonzalo Villar | Granada | 3 |
| 2 | Aleksandar Radovanović | Almería | 3 |
| 3 | Lucas Robertone | Almería | 3 |
| 4 | Gui Guedes | Almería | 1 |
| 5 | Pablo Insua | Granada | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ricard Sánchez | Granada | 450 |
| 2 | Edgar González | Almer ía | 394 |
| 3 | Miguel Ángel Rubio | Granada | 360 |
| 4 | Myrto Uzuni | Granada | 360 |
| 5 | Carlos Neva | Granada | 360 |

























