Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rodrigo Holgado | América de Cali | 3 |
| 2 | ![]() | América de Cali | 1 |
| 3 | Pablo Bueno | Alianza Petrolera | 1 |
| 4 | Darwin Quintero | América de Cali | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | Alianza Petrolera | 367 |
| 2 | Jesús Figueroa Olaya | Alianza Petrolera | 280 |
| 3 | Efraín Navarro | Alianza Petrolera | 263 |
| 4 | Ever Meza Mercado | Alianza Petrolera | 222 |
| 5 | Edwin Velasco | América de Cali | 188 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rodrigo Holgado | América de Cali | 6 |
| 2 | E. Batalla Martínez | Alianza Petrolera | 6 |
| 3 | Duván Vergara | América de Cali | 4 |
| 4 | Cristian Barrios | América de Cali | 3 |
| 5 | Ever Meza Mercado | Alianza Petrolera | 3 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | E. Batalla Martínez | Alianza Petrolera | 20 |
| 2 | Efraín Navarro | Alianza Petrolera | 10 |
| 3 | Edwin Velasco | América de Cali | 7 |
| 4 | Jair Castillo León | Alianza Petrolera | 5 |
| 5 | Rubén Manjarrés | Alianza Petrolera | 4 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Efraín Navarro | Alianza Petrolera | 21 |
| 2 | Jair Castillo León | Alianza Petrolera | 15 |
| 3 | Edwin Velasco | América de Cali | 12 |
| 4 | Franco Leys | América de Cali | 10 |
| 5 | ![]() | Alianza Petrolera | 9 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Éder Balanta | América de Cali | 6 |
| 2 | ![]() | Alianza Petrolera | 4 |
| 3 | Rubén Manjarrés | Alianza Petrolera | 3 |
| 4 | Daniel Bocanegra | América de Cali | 3 |
| 5 | Jeisson Palacios | América de Cali | 3 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jesús Figueroa Olaya | Alianza Petrolera | 29 |
| 2 | Daniel Bocanegra | América de Cali | 21 |
| 3 | ![]() | Alianza Petrolera | 20 |
| 4 | Andres Mosquera | América de Cali | 15 |
| 5 | Luciano Ospina | Alianza Petrolera | 14 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | Alianza Petrolera | 14 |
| 2 | Edwin Velasco | América de Cali | 10 |
| 3 | Jair Castillo León | Alianza Petrolera | 9 |
| 4 | Luciano Ospina | Alianza Petrolera | 9 |
| 5 | Leonardo Saldaña | Alianza Petrolera | 9 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Efraín Navarro | Alianza Petrolera | 42 |
| 2 | E. Batalla Martínez | Alianza Petrolera | 37 |
| 3 | Jair Castillo León | Alianza Petrolera | 33 |
| 4 | Edwin Velasco | América de Cali | 29 |
| 5 | Jeisson Palacios | América de Cali | 24 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | ![]() | Alianza Petrolera | 3 |
| 2 | Jesús Figueroa Olaya | Alianza Petrolera | 3 |
| 3 | Víctor Ibarbo | América de Cali | 3 |
| 4 | Cristian Blanco | Alianza Petrolera | 3 |
| 5 | Ever Meza Mercado | Alianza Petrolera | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Efraín Navarro | Alianza Petrolera | 630 |
| 2 | Edwin Velasco | América de Cali | 630 |
| 3 | ![]() | Alianza Petrolera | 540 |
| 4 | Rubén Manjarrés | Alianza Petrolera | 460 |
| 5 | Jesús Figueroa Olaya | Alianza Petrolera | 450 |






















