Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Paulo Ramírez Barboza | Atlas | 1 |
| 2 | Diego Luis Gonzalez Alcaraz | Atlas | 1 |
| 3 | Uroš Đurđević | Atlas | 1 |
| 4 | Guilherme Castilho | Juárez | 1 |
| 5 | Oscar Estupiñan | Juárez | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Raymundo Fulgencio | Atlas | 2 |
| 2 | Sergio Ismael Hernández Flores | Atlas | 1 |
| 3 | Diego Luis Gonzalez Alcaraz | Atlas | 1 |
| 4 | Jesus Murillo | Juárez | 1 |
| 5 | Jose Lozano | Atlas | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gaddi Aguirre | Atlas | 214 |
| 2 | Aldo Rocha | Atlas | 191 |
| 3 | Jose Garcia | Juárez | 173 |
| 4 | Hugo Nervo | Atlas | 163 |
| 5 | Camilo Vargas | Atlas | 148 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aldo Rocha | Atlas | 6 |
| 2 | Denzell Arturo García Bojorquez | Juárez | 5 |
| 3 | Avilés Hurtado | Juárez | 5 |
| 4 | Luís Rodríguez | Juárez | 5 |
| 5 | A. Santamaría Bardales | Atlas | 4 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Diego Luis Gonzalez Alcaraz | Atlas | 5 |
| 2 | Eduardo Aguirre | Atlas | 5 |
| 3 | Aitor García | Juárez | 5 |
| 4 | Uroš Đurđević | Atlas | 4 |
| 5 | Guilherme Castilho | Juárez | 4 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Avilés Hurtado | Juárez | 3 |
| 2 | Madson de Souza Silva | Juárez | 2 |
| 3 | Guilherme Castilho | Juárez | 2 |
| 4 | Jose Lozano | Atlas | 2 |
| 5 | Ian Torres | Juárez | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Rodríguez | Juárez | 5 |
| 2 | Aitor García | Juárez | 5 |
| 3 | Sergio Ismael Hernández Flores | Atlas | 4 |
| 4 | Jordan Sierra | Juárez | 4 |
| 5 | Alan Medina | Juárez | 4 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gaddi Aguirre | Atlas | 9 |
| 2 | Mateo García | Atlas | 8 |
| 3 | Denzell Arturo García Bojorquez | Juárez | 8 |
| 4 | Javier Salas | Juárez | 6 |
| 5 | Ángel Márquez | Atlas | 5 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Hugo Nervo | Atlas | 4 |
| 2 | Gaddi Aguirre | Atlas | 3 |
| 3 | Dória | Atlas | 2 |
| 4 | Jesus Murillo | Juárez | 2 |
| 5 | A. Santamaría Bardales | Atlas | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Hugo Nervo | Atlas | 24 |
| 2 | Gaddi Aguirre | Atlas | 17 |
| 3 | Dória | Atlas | 11 |
| 4 | Jose Garcia | Juárez | 10 |
| 5 | A. Santamaría Bardales | Atlas | 9 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gaddi Aguirre | Atlas | 11 |
| 2 | Hugo Nervo | Atlas | 6 |
| 3 | Dória | Atlas | 5 |
| 4 | Luís Rodríguez | Juárez | 4 |
| 5 | Mateo García | Atlas | 3 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gaddi Aguirre | Atlas | 22 |
| 2 | Mateo García | Atlas | 16 |
| 3 | A. Santamaría Bardales | Atlas | 16 |
| 4 | Denzell Arturo García Bojorquez | Juárez | 15 |
| 5 | Avilés Hurtado | Juárez | 14 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Gaddi Aguirre | Atlas | 2 |
| 2 | Camilo Vargas | Atlas | 1 |
| 3 | Dória | Atlas | 1 |
| 4 | Gustavo Ferrareis | Atlas | 1 |
| 5 | Diego Luis Gonzalez Alcaraz | Atlas | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Camilo Vargas | Atlas | 450 |
| 2 | Gaddi Aguirre | Atlas | 417 |
| 3 | Hugo Nervo | Atlas | 360 |
| 4 | Aldo Rocha | Atlas | 358 |
| 5 | Sebastián Jurado | Juárez | 270 |


























