Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | C. Amaral Barletta de Almeida | Sport Recife | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Romarinho | Sport Recife | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rafael Thyere | Sport Recife | 56 |
2 | Luciano Castan | Sport Recife | 53 |
3 | Rodrigo Battaglia | Atlético Mineiro | 44 |
4 | Lucas Lima | Sport Recife | 40 |
5 | Guilherme Arana | Atlético Mineiro | 40 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Paulinho | Atlético Mineiro | 3 |
2 | Romarinho | Sport Recife | 2 |
3 | Pedro Henrique Cardoso de Lima | Sport Recife | 1 |
4 | C. Amaral Barletta de Almeida | Sport Recife | 1 |
5 | Lucas Lima | Sport Recife | 1 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Pedro Henrique Cardoso de Lima | Sport Recife | 1 |
2 | C. Amaral Barletta de Almeida | Sport Recife | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Lucas Lima | Sport Recife | 2 |
2 | Paulinho | Atlético Mineiro | 2 |
3 | Pedro Henrique Cardoso de Lima | Sport Recife | 1 |
4 | Felipe | Sport Recife | 1 |
5 | C. Amaral Barletta de Almeida | Sport Recife | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rodrigo Battaglia | Atlético Mineiro | 8 |
2 | Rafael Thyere | Sport Recife | 3 |
3 | Luciano Castan | Sport Recife | 2 |
4 | Éverson | Atlético Mineiro | 2 |
5 | Gustavo Scarpa | Atlético Mineiro | 2 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Pedro Henrique Cardoso de Lima | Sport Recife | 5 |
2 | Gustavo Scarpa | Atlético Mineiro | 3 |
3 | Felipe | Sport Recife | 2 |
4 | Rodrigo Battaglia | Atlético Mineiro | 2 |
5 | Rafael Thyere | Sport Recife | 1 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Lucas Lima | Sport Recife | 8 |
2 | Pedro Henrique Cardoso de Lima | Sport Recife | 7 |
3 | Fabricio Domínguez Huertas | Sport Recife | 6 |
4 | Romarinho | Sport Recife | 6 |
5 | Renzo Saravia | Atlético Mineiro | 5 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Felipe | Sport Recife | 1 |
2 | Gustavo Lopes | Sport Recife | 1 |
3 | Renzo Saravia | Atlético Mineiro | 1 |
4 | Rodrigo Battaglia | Atlético Mineiro | 1 |
5 | Eduardo Vargas | Atlético Mineiro | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Caique França | Sport Recife | 90 |
2 | Pedro Henrique Cardoso de Lima | Sport Recife | 90 |
3 | Rafael Thyere | Sport Recife | 90 |
4 | Luciano Castan | Sport Recife | 90 |
5 | C. Amaral Barletta de Almeida | Sport Recife | 90 |