Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Nicolas Da Campo | Sport Boys | 1 |
2 | Luciano Nequecaur | Sport Boys | 1 |
3 | Sebastian Gularte | Ayacucho | 1 |
4 | Luis Ramírez | Sport Boys | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alejandro Hohberg | Sport Boys | 2 |
2 | Italo Regalado | Ayacucho | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rodrigo Colombo | Sport Boys | 98 |
2 | Matías Kevin Almirón Llanes | Sport Boys | 90 |
3 | Jonathan Bilbao | Ayacucho | 80 |
4 | Cristian Carbajal | Sport Boys | 73 |
5 | Jean Falconí Humán | Ayacucho | 71 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Elbio Pérez Azambuya | Ayacucho | 5 |
2 | Juan Lucumí Cuero | Ayacucho | 3 |
3 | Luis Urruti | Sport Boys | 3 |
4 | Carlos López Vanegas | Sport Boys | 3 |
5 | Luciano Nequecaur | Sport Boys | 3 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Juan Lucumí Cuero | Ayacucho | 3 |
2 | Luciano Nequecaur | Sport Boys | 3 |
3 | Eric Barrios | Ayacucho | 3 |
4 | Sebastian Gularte | Ayacucho | 3 |
5 | Jonathan Bilbao | Ayacucho | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Juan Lucumí Cuero | Ayacucho | 2 |
2 | Carlos López Vanegas | Sport Boys | 2 |
3 | Sebastian Gularte | Ayacucho | 2 |
4 | Santiago Rebagliatti | Ayacucho | 2 |
5 | Cristian Florez | Sport Boys | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Juan Lucumí Cuero | Ayacucho | 3 |
2 | Jean Pierre Vilchez | Ayacucho | 2 |
3 | Luis Urruti | Sport Boys | 2 |
4 | Jesus Chavez | Sport Boys | 2 |
5 | Federico Nieto | Sport Boys | 2 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Derlis Orué | Ayacucho | 5 |
2 | Cristian Carbajal | Sport Boys | 5 |
3 | Jonathan Bilbao | Ayacucho | 4 |
4 | Jean Falconí Humán | Ayacucho | 4 |
5 | Leonel Solís | Sport Boys | 4 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jonathan Bilbao | Ayacucho | 3 |
2 | Nicolas Da Campo | Sport Boys | 2 |
3 | Cristian Florez | Sport Boys | 2 |
4 | Derlis Orué | Ayacucho | 1 |
5 | Matías Kevin Almirón Llanes | Sport Boys | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Rodrigo Colombo | Sport Boys | 21 |
2 | Jonathan Bilbao | Ayacucho | 13 |
3 | Matías Kevin Almirón Llanes | Sport Boys | 10 |
4 | Jean Falconí Humán | Ayacucho | 6 |
5 | Gustavo Navarro Galeano | Ayacucho | 6 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jonathan Bilbao | Ayacucho | 3 |
2 | Cristian Carbajal | Sport Boys | 3 |
3 | Alonso Tamariz Ramírez | Ayacucho | 3 |
4 | Cristian Florez | Sport Boys | 3 |
5 | Freddy Alonso Yovera Pérez | Ayacucho | 2 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jonathan Bilbao | Ayacucho | 12 |
2 | Matías Kevin Almirón Llanes | Sport Boys | 12 |
3 | Rodrigo Colombo | Sport Boys | 12 |
4 | Cristian Carbajal | Sport Boys | 9 |
5 | Mauro Guevgeozian | Sport Boys | 9 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Brackson Leon | Ayacucho | 1 |
2 | Freddy Alonso Yovera Pérez | Ayacucho | 1 |
3 | Jean Pierre Vilchez | Ayacucho | 1 |
4 | Juan Lucumí Cuero | Ayacucho | 1 |
5 | Cristian Carbajal | Sport Boys | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Juan Valencia | Ayacucho | 180 |
2 | Jonathan Bilbao | Ayacucho | 180 |
3 | Derlis Orué | Ayacucho | 180 |
4 | Elbio Pérez Azambuya | Ayacucho | 180 |
5 | Steven Rivadeneyra | Sport Boys | 180 |