Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dejan Perović | Bokelj | 2 |
| 2 | Ivan Bojović | Budućnost | 2 |
| 3 | Ivan Bulatović | Budućnost | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Drago Bumbar | Bokelj | 1 |
| 2 | Stefan Mršulja | Bokelj | 1 |
| 3 | Y. Suwa | Bokelj | 1 |
| 4 | Fatih Muhović | Bokelj | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Drago Bumbar | Bokelj | 180 |
| 2 | Fatih Muhović | Bokelj | 180 |
| 3 | Vasilije Čavor | Bokelj | 180 |
| 4 | Milan Mijatović | Budućnost | 180 |
| 5 | Adnan Orahovac | Budućnost | 180 |



