Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lassina Traore | Burkina Faso | 4 |
| 2 | Lloyd Aaron | Malawi | 2 |
| 3 | Hellings Mhango | Malawi | 2 |
| 4 | Richard Mbulu | Malawi | 2 |
| 5 | H. Bandé | Burkina Faso | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Patrick Mwaungulu | Malawi | 2 |
| 2 | Lloyd Aaron | Malawi | 2 |
| 3 | Saïdou Simporé | Burkina Faso | 2 |
| 4 | Cedric Badolo | Burkina Faso | 2 |
| 5 | Chawanangwa Kawonga | Malawi | 2 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Richard Mbulu | Malawi | 2 |
| 2 | Saïdou Simporé | Burkina Faso | 2 |
| 3 | Lawrence Chaziya | Malawi | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Nickson Mwale | Malawi | 360 |
| 2 | Lloyd Aaron | Malawi | 360 |
| 3 | Nasser Yacouba Djiga | Burkina Faso | 360 |
| 4 | Lassina Traore | Burkina Faso | 360 |
| 5 | H. Bandé | Burkina Faso | 334 |




