Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Valentín Morales | Pozoblanco | 4 |
| 2 | Marcos Pérez Delgado | Cartaya | 2 |
| 3 | Sergi Brunet | Pozoblanco | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | David García | Pozoblanco | 1 |
| 2 | Miguel Ángel Sánchez Agudo | Pozoblanco | 1 |
| 3 | Manuel León | Pozoblanco | 1 |
| 4 | Francisco Benítez Alonso | Cartaya | 1 |
| 5 | Sergi Brunet | Pozoblanco | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Javi Dela | Pozoblanco | 360 |
| 2 | Miguel Ángel Sánchez Agudo | Pozoblanco | 360 |
| 3 | Ángel Lozano Gómez | Cartaya | 360 |
| 4 | Ruiz | Cartaya | 360 |
| 5 | Lolo Contreras | Cartaya | 360 |


