Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Sahuquillo | Calvo Sotelo | 3 |
| 2 | Alejandro Martin Carrasco | Cazalegas | 1 |
| 3 | Alfredo Ramos | Cazalegas | 1 |
Assists
| # | Player | Team | Stat |
|---|
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Álvaro Gil Fernández | Cazalegas | 4 |
| 2 | Miguel Bersieres Martín | Cazalegas | 4 |
| 3 | Airam Fernández Vozmediano | Calvo Sotelo | 3 |
| 4 | David Valdivia | Calvo Sotelo | 3 |
| 5 | Iván Limón | Calvo Sotelo | 3 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Adrián Real | Calvo Sotelo | 360 |
| 2 | Ricardo Caballero | Calvo Sotelo | 360 |
| 3 | Canty | Calvo Sotelo | 360 |
| 4 | Jorge Soto | Cazalegas | 360 |
| 5 | Rubén Gómez | Cazalegas | 360 |



