Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rubén Peña | Leganés | 1 |
| 2 | Amadou Diawara | Leganés | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Lopes | Leganés | 1 |
| 2 | Juan Cruz | Leganés | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yago Cantero | Ceuta | 67 |
| 2 | Youness Didi | Ceuta | 62 |
| 3 | Aisar Ahmed Ahmed | Ceuta | 48 |
| 4 | Carlos | Ceuta | 47 |
| 5 | Jamelli | Ceuta | 45 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Matos | Ceuta | 2 |
| 2 | Rubén Peña | Leganés | 2 |
| 3 | Seydouba Cisse | Leganés | 2 |
| 4 | Luis Lopes | Leganés | 2 |
| 5 | Kuki | Ceuta | 1 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Naim García García | Leganés | 2 |
| 2 | Carlos | Ceuta | 1 |
| 3 | José Matos | Ceuta | 1 |
| 4 | Kuki | Ceuta | 1 |
| 5 | Jamelli | Ceuta | 1 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | José Matos | Ceuta | 1 |
| 2 | Rubén Peña | Leganés | 1 |
| 3 | Seydouba Cisse | Leganés | 1 |
| 4 | Amadou Diawara | Leganés | 1 |
| 5 | Naim García García | Leganés | 1 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Anuar | Ceuta | 2 |
| 2 | Yago Cantero | Ceuta | 2 |
| 3 | Youness Didi | Ceuta | 2 |
| 4 | Naim García García | Leganés | 2 |
| 5 | Carlos | Ceuta | 1 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Carlos | Ceuta | 2 |
| 2 | Aisar Ahmed Ahmed | Ceuta | 2 |
| 3 | Gonzalo Aguilar López | Leganés | 2 |
| 4 | Jorge Sáenz | Leganés | 1 |
| 5 | Marvelous Antolin Garzon | Leganés | 1 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rubén Peña | Leganés | 8 |
| 2 | Carlos | Ceuta | 6 |
| 3 | Naim García García | Leganés | 6 |
| 4 | Jorge Sáenz | Leganés | 5 |
| 5 | Gonzalo Aguilar López | Leganés | 5 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jorge Sáenz | Leganés | 2 |
| 2 | Rubén Peña | Leganés | 2 |
| 3 | Anuar | Ceuta | 1 |
| 4 | Carlos | Ceuta | 1 |
| 5 | José Matos | Ceuta | 1 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Luis Lopes | Leganés | 9 |
| 2 | Carlos | Ceuta | 8 |
| 3 | José Matos | Ceuta | 5 |
| 4 | Marcos Fernández Sánchez | Ceuta | 4 |
| 5 | Jorge Sáenz | Leganés | 4 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Anuar | Ceuta | 1 |
| 2 | Yago Cantero | Ceuta | 1 |
| 3 | Marvelous Antolin Garzon | Leganés | 1 |
| 4 | Rubén Peña | Leganés | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Guille Vallejo | Ceuta | 90 |
| 2 | Carlos | Ceuta | 90 |
| 3 | Yago Cantero | Ceuta | 90 |
| 4 | José Matos | Ceuta | 90 |
| 5 | Aisar Ahmed Ahmed | Ceuta | 90 |
















