Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marcinho | Chapecoense | 1 |
| 2 | Patrick | Novorizontino | 1 |
| 3 | Neto | Novorizontino | 1 |
| 4 | Ronaldo | Novorizontino | 1 |
| 5 | Aylon | Novorizontino | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marcinho | Chapecoense | 1 |
| 2 | Igor Marques | Novorizontino | 1 |
| 3 | Aylon | Novorizontino | 1 |
| 4 | Kayke | Chapecoense | 1 |
| 5 | Bruno Vinicius Simão Elesbão | Chapecoense | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bruno | Chapecoense | 151 |
| 2 | João Paulo | Chapecoense | 137 |
| 3 | Geovane | Novorizontino | 114 |
| 4 | Adriano Martins da Fonseca | Novorizontino | 111 |
| 5 | Rafael Donato | Novorizontino | 90 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Walter Clar | Chapecoense | 7 |
| 2 | Marlon | Novorizontino | 7 |
| 3 | Giovanni Augusto | Chapecoense | 5 |
| 4 | Marcinho | Chapecoense | 4 |
| 5 | Matheus Frizzo | Novorizontino | 4 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ronaldo | Novorizontino | 7 |
| 2 | Rafael | Chapecoense | 6 |
| 3 | Alisson Farias | Chapecoense | 4 |
| 4 | Marcinho | Chapecoense | 3 |
| 5 | Geovane | Novorizontino | 3 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rafael | Chapecoense | 4 |
| 2 | Ronaldo | Novorizontino | 4 |
| 3 | Marcinho | Chapecoense | 2 |
| 4 | Bruno Nazário | Chapecoense | 2 |
| 5 | David Antunes da Silva | Chapecoense | 1 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marcinho | Chapecoense | 3 |
| 2 | Waguininho | Novorizontino | 3 |
| 3 | Igor Marques | Novorizontino | 3 |
| 4 | Alisson Farias | Chapecoense | 3 |
| 5 | Walter Clar | Chapecoense | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Adriano Martins da Fonseca | Novorizontino | 6 |
| 2 | Bruno | Chapecoense | 5 |
| 3 | Patrick | Novorizontino | 5 |
| 4 | Walter Clar | Chapecoense | 4 |
| 5 | Rafael Donato | Novorizontino | 4 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Patrick | Novorizontino | 4 |
| 2 | Lucas de Freitas Molarinho Chagas | Chapecoense | 3 |
| 3 | Bruno | Chapecoense | 2 |
| 4 | Rodrigo | Novorizontino | 2 |
| 5 | Rafael Donato | Novorizontino | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bruno | Chapecoense | 15 |
| 2 | Ligger | Novorizontino | 11 |
| 3 | Patrick | Novorizontino | 10 |
| 4 | Rafael Donato | Novorizontino | 9 |
| 5 | Adriano Martins da Fonseca | Novorizontino | 9 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | João Paulo | Chapecoense | 5 |
| 2 | Felipe | Chapecoense | 4 |
| 3 | Adriano Martins da Fonseca | Novorizontino | 3 |
| 4 | Walter Clar | Chapecoense | 2 |
| 5 | Rafael Donato | Novorizontino | 2 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Patrick | Novorizontino | 25 |
| 2 | Waguininho | Novorizontino | 20 |
| 3 | Rafael Donato | Novorizontino | 15 |
| 4 | Geovane | Novorizontino | 12 |
| 5 | Adriano Martins da Fonseca | Novorizontino | 12 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rafael Santos | Chapecoense | 1 |
| 2 | Bruno | Chapecoense | 1 |
| 3 | João Paulo | Chapecoense | 1 |
| 4 | Jorge Roa Jiménez | Chapecoense | 1 |
| 5 | Marcinho | Chapecoense | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Geovane | Novorizontino | 270 |
| 2 | Bruno | Chapecoense | 239 |
| 3 | Marcinho | Chapecoense | 225 |
| 4 | João Paulo | Chapecoense | 180 |
| 5 | Walter Clar | Chapecoense | 180 |
















