Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jesuran Rak-Sakyi | Charlton Athletic | 3 |
2 | Matt Godden | Charlton Athletic | 2 |
3 | John Brayford | Burton Albion | 2 |
4 | Mark Helm | Burton Albion | 2 |
5 | Charlie Kirk | Charlton Athletic | 2 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Hugill | Burton Albion | 2 |
2 | Sam Hughes | Burton Albion | 2 |
3 | Joshua Edwards | Charlton Athletic | 1 |
4 | Conor Coventry | Charlton Athletic | 1 |
5 | Tennai Watson | Charlton Athletic | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | George Dobson | Charlton Athletic | 287 |
2 | Lloyd Jones | Charlton Athletic | 266 |
3 | Conor Coventry | Charlton Athletic | 265 |
4 | Joe Powell | Burton Albion | 217 |
5 | Terell Thomas | Charlton Athletic | 192 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Conor Coventry | Charlton Athletic | 10 |
2 | Terry Taylor | Burton Albion | 8 |
3 | Joshua Edwards | Charlton Athletic | 7 |
4 | Mark Helm | Burton Albion | 7 |
5 | Joe Powell | Burton Albion | 6 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Sam Hughes | Burton Albion | 5 |
2 | Jesuran Rak-Sakyi | Charlton Athletic | 4 |
3 | Tyreece Campbell | Charlton Athletic | 3 |
4 | Conor Coventry | Charlton Athletic | 2 |
5 | Matt Godden | Charlton Athletic | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | George Dobson | Charlton Athletic | 8 |
2 | Jesuran Rak-Sakyi | Charlton Athletic | 7 |
3 | Joe Powell | Burton Albion | 5 |
4 | Adetayo Edun | Charlton Athletic | 4 |
5 | Greg Docherty | Charlton Athletic | 3 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | George Dobson | Charlton Athletic | 17 |
2 | Tennai Watson | Charlton Athletic | 9 |
3 | Adedeji Oshilaja | Burton Albion | 9 |
4 | Joe Powell | Burton Albion | 9 |
5 | Conor Coventry | Charlton Athletic | 8 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | George Dobson | Charlton Athletic | 5 |
2 | Ryan Sweeney | Burton Albion | 4 |
3 | Jason Moon | Burton Albion | 4 |
4 | Adedeji Oshilaja | Burton Albion | 3 |
5 | Terell Thomas | Charlton Athletic | 3 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Macauley Gillesphey | Charlton Athletic | 23 |
2 | Ryan Sweeney | Burton Albion | 23 |
3 | Alex Mitchell | Charlton Athletic | 17 |
4 | John Brayford | Burton Albion | 16 |
5 | Sam Hughes | Burton Albion | 16 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ryan Sweeney | Burton Albion | 10 |
2 | Tennai Watson | Charlton Athletic | 6 |
3 | Adedeji Oshilaja | Burton Albion | 5 |
4 | Joe Powell | Burton Albion | 5 |
5 | Steven Sessegnon | Charlton Athletic | 5 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | George Dobson | Charlton Athletic | 42 |
2 | Adedeji Oshilaja | Burton Albion | 34 |
3 | Mason Bennett | Burton Albion | 28 |
4 | Sam Hughes | Burton Albion | 28 |
5 | Ryan Sweeney | Burton Albion | 25 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ashley Maynard Brewer | Charlton Athletic | 2 |
2 | Mason Bennett | Burton Albion | 2 |
3 | Mark Helm | Burton Albion | 2 |
4 | Terell Thomas | Charlton Athletic | 2 |
5 | Alfie May | Charlton Athletic | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ashley Maynard Brewer | Charlton Athletic | 540 |
2 | Max Crocombe | Burton Albion | 450 |
3 | Adedeji Oshilaja | Burton Albion | 450 |
4 | Joe Powell | Burton Albion | 450 |
5 | George Dobson | Charlton Athletic | 413 |