Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Yeison Guzmán | Deportes Tolima | 2 |
2 | Ever Valencia | Deportes Tolima | 1 |
3 | Neto Volpi | Deportes Tolima | 1 |
4 | Adrián Balboa | Deportivo Pereira | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Juan Pablo Nieto | Deportes Tolima | 239 |
2 | Junior Hernández | Deportes Tolima | 226 |
3 | Brayan Rovira | Deportes Tolima | 190 |
4 | Juan David Ríos | Deportivo Pereira | 182 |
5 | Yeison Guzmán | Deportes Tolima | 177 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Darwin Quintero | Deportivo Pereira | 10 |
2 | Yeison Guzmán | Deportes Tolima | 9 |
3 | Jeison Lucumí | Deportes Tolima | 9 |
4 | Juan Pablo Nieto | Deportes Tolima | 6 |
5 | Jeison Suárez | Deportivo Pereira | 5 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alex Castro | Deportes Tolima | 7 |
2 | Darwin Quintero | Deportivo Pereira | 5 |
3 | Yeison Guzmán | Deportes Tolima | 5 |
4 | Carlos Ramírez | Deportivo Pereira | 3 |
5 | Brayan Rovira | Deportes Tolima | 2 |
Dribbles success
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Juan David Ríos | Deportivo Pereira | 19 |
2 | Juan Pablo Nieto | Deportes Tolima | 14 |
3 | Marlon Torres | Deportes Tolima | 12 |
4 | Junior Hernández | Deportes Tolima | 11 |
5 | Darwin Quintero | Deportivo Pereira | 9 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Anderson Angulo | Deportes Tolima | 34 |
2 | Junior Hernández | Deportes Tolima | 18 |
3 | Jose Moya | Deportivo Pereira | 15 |
4 | Marlon Torres | Deportes Tolima | 14 |
5 | Julián Quiñones | Deportes Tolima | 13 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Anderson Angulo | Deportes Tolima | 8 |
2 | Brayan Rovira | Deportes Tolima | 7 |
3 | Jordy Joao Monroy | Deportivo Pereira | 6 |
4 | Junior Hernández | Deportes Tolima | 6 |
5 | Julián Quiñones | Deportes Tolima | 5 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Darwin Quintero | Deportivo Pereira | 36 |
2 | Juan David Ríos | Deportivo Pereira | 28 |
3 | Juan Pablo Nieto | Deportes Tolima | 26 |
4 | Jeison Lucumí | Deportes Tolima | 23 |
5 | Marlon Torres | Deportes Tolima | 22 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Marlon Torres | Deportes Tolima | 4 |
2 | Jhonny Vásquez | Deportivo Pereira | 3 |
3 | Juan Zuluaga | Deportivo Pereira | 3 |
4 | Yeison Guzmán | Deportes Tolima | 2 |
5 | Juan José Mera González | Deportes Tolima | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Junior Hernández | Deportes Tolima | 619 |
2 | Marlon Torres | Deportes Tolima | 450 |
3 | Salvador Ichazo | Deportivo Pereira | 450 |
4 | Juan Pablo Nieto | Deportes Tolima | 432 |
5 | Darwin Quintero | Deportivo Pereira | 432 |