Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dmytro Kremchanin | Dynamo Kyiv U19 | 1 |
| 2 | Matviy Ponomarenko | Dynamo Kyiv U19 | 1 |
| 3 | Lorenzo Bonsignori Goggi | Atalanta U19 | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Roman Salenko | Dynamo Kyiv U19 | 1 |
| 2 | Kyrylo Osypenko | Dynamo Kyiv U19 | 1 |
| 3 | Andrea Bonanomi | Atalanta U19 | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Maksym Korobov | Dynamo Kyiv U19 | 1 |
| 2 | Roman Salenko | Dynamo Kyiv U19 | 1 |
| 3 | Matviy Ponomarenko | Dynamo Kyiv U19 | 1 |
| 4 | Javison Idele | Atalanta U19 | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Vyacheslav Surkis | Dynamo Kyiv U19 | 90 |
| 2 | Yegor Syzonyuk | Dynamo Kyiv U19 | 90 |
| 3 | Vladyslav Zakharchenko | Dynamo Kyiv U19 | 90 |
| 4 | Kostiantyn Hubenko | Dynamo Kyiv U19 | 90 |
| 5 | Roman Salenko | Dynamo Kyiv U19 | 90 |








