Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luka Đurić | Hoffenheim II | 4 |
| 2 | Paul Hennrich | Hoffenheim II | 2 |
| 3 | Deniz Zeitler | Hoffenheim II | 2 |
| 4 | Tolcay Cigerci | Energie Cottbus | 2 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luca Erlein | Hoffenheim II | 2 |
| 2 | Ruben Reisig | Hoffenheim II | 2 |
| 3 | Arian Llugiqi | Hoffenheim II | 2 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | V. Lässig | Hoffenheim II | 2 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Lúkas Petersson | Hoffenheim II | 180 |
| 2 | Kelven Olagie Frees | Hoffenheim II | 180 |
| 3 | V. Lässig | Hoffenheim II | 180 |
| 4 | Ruben Reisig | Hoffenheim II | 180 |
| 5 | Luka Đurić | Hoffenheim II | 180 |




