Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Robert Lewandowski | FC Barcelona | 6 |
| 2 | Dani Olmo | FC Barcelona | 4 |
| 3 | Alejandro Balde Martínez | FC Barcelona | 3 |
| 4 | Joselu | Espanyol | 3 |
| 5 | Jules Koundé | FC Barcelona | 3 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alejandro Balde Martínez | FC Barcelona | 5 |
| 2 | Pedri | FC Barcelona | 3 |
| 3 | Raphinha | FC Barcelona | 3 |
| 4 | Frenkie de Jong | FC Barcelona | 3 |
| 5 | Marc Casadó | FC Barcelona | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pedri | FC Barcelona | 499 |
| 2 | Frenkie de Jong | FC Barcelona | 312 |
| 3 | Sergio Busquets | FC Barcelona | 267 |
| 4 | Iñigo Martínez | FC Barcelona | 260 |
| 5 | Pau Cubarsí Paredes | FC Barcelona | 234 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pedri | FC Barcelona | 12 |
| 2 | Darder | Espanyol | 12 |
| 3 | Frenkie de Jong | FC Barcelona | 12 |
| 4 | Raphinha | FC Barcelona | 9 |
| 5 | Nico Melamed | Espanyol | 9 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Robert Lewandowski | FC Barcelona | 19 |
| 2 | Joselu | Espanyol | 12 |
| 3 | Dani Olmo | FC Barcelona | 8 |
| 4 | Lamine Yamal Nasraoui Ebana | FC Barcelona | 8 |
| 5 | Javi Puado | Espanyol | 8 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Robert Lewandowski | FC Barcelona | 13 |
| 2 | Joselu | Espanyol | 9 |
| 3 | Dani Olmo | FC Barcelona | 6 |
| 4 | Lamine Yamal Nasraoui Ebana | FC Barcelona | 4 |
| 5 | Javi Puado | Espanyol | 4 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alejandro Balde Martínez | FC Barcelona | 6 |
| 2 | Pedri | FC Barcelona | 6 |
| 3 | Lamine Yamal Nasraoui Ebana | FC Barcelona | 6 |
| 4 | Raphinha | FC Barcelona | 5 |
| 5 | Robert Lewandowski | FC Barcelona | 3 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Oscar Regaño | Espanyol | 15 |
| 2 | Darder | Espanyol | 15 |
| 3 | Carlos Romero | Espanyol | 12 |
| 4 | Omar El Hilali | Espanyol | 10 |
| 5 | Leandro Cabrera | Espanyol | 9 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergi Gómez | Espanyol | 9 |
| 2 | Marc Casadó | FC Barcelona | 4 |
| 3 | Oscar Regaño | Espanyol | 3 |
| 4 | Pau Cubarsí Paredes | FC Barcelona | 2 |
| 5 | Dani Olmo | FC Barcelona | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Leandro Cabrera | Espanyol | 22 |
| 2 | Iñigo Martínez | FC Barcelona | 10 |
| 3 | César Montes | Espanyol | 9 |
| 4 | Omar El Hilali | Espanyol | 6 |
| 5 | Sergi Gómez | Espanyol | 6 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alejandro Balde Martínez | FC Barcelona | 6 |
| 2 | Leandro Cabrera | Espanyol | 6 |
| 3 | Omar El Hilali | Espanyol | 6 |
| 4 | Jofre Carreras | Espanyol | 6 |
| 5 | Frenkie de Jong | FC Barcelona | 6 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Oscar Regaño | Espanyol | 21 |
| 2 | P. Paez Gaviria | FC Barcelona | 21 |
| 3 | Raphinha | FC Barcelona | 19 |
| 4 | Pedri | FC Barcelona | 18 |
| 5 | Darder | Espanyol | 18 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Darder | Espanyol | 3 |
| 2 | Jules Koundé | FC Barcelona | 3 |
| 3 | P. Paez Gaviria | FC Barcelona | 3 |
| 4 | Rafel Bauzà Sureda | Espanyol | 2 |
| 5 | Jofre Carreras | Espanyol | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alejandro Balde Martínez | FC Barcelona | 450 |
| 2 | Robert Lewandowski | FC Barcelona | 450 |
| 3 | Leandro Cabrera | Espanyol | 450 |
| 4 | Pedri | FC Barcelona | 437 |
| 5 | Raphinha | FC Barcelona | 356 |
























