Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Emre Akbaba | Eyüpspor | 1 |
2 | Mame Thiam | Eyüpspor | 1 |
3 | Danijel Aleksić | Konyaspor | 1 |
4 | Melih Bostan | Konyaspor | 1 |
5 | Ahmed Kutucu | Eyüpspor | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Emre Mor | Eyüpspor | 1 |
2 | Guilherme Haubert Sityá | Konyaspor | 1 |
3 | Oğulcan Ülgün | Konyaspor | 1 |
4 | Mehmet Umut Nayir | Konyaspor | 1 |
5 | Hamidou Keyta | Konyaspor | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Lucas | Eyüpspor | 150 |
2 | Robin Yalçın | Eyüpspor | 128 |
3 | Adil Demirbağ | Konyaspor | 100 |
4 | Uğurcan Yazgılı | Konyaspor | 87 |
5 | Caner Erkin | Eyüpspor | 76 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Guilherme Haubert Sityá | Konyaspor | 4 |
2 | Pedrinho | Konyaspor | 4 |
3 | Emre Mor | Eyüpspor | 3 |
4 | Oğulcan Ülgün | Konyaspor | 2 |
5 | Riechedly Bazoer | Konyaspor | 2 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Blaž Kramer | Konyaspor | 3 |
2 | Mame Thiam | Eyüpspor | 2 |
3 | Adil Demirbağ | Konyaspor | 2 |
4 | Ahmed Kutucu | Eyüpspor | 2 |
5 | Rúben Vezo | Eyüpspor | 1 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Blaž Kramer | Konyaspor | 2 |
2 | Ahmed Kutucu | Eyüpspor | 2 |
3 | Robin Yalçın | Eyüpspor | 1 |
4 | Emre Akbaba | Eyüpspor | 1 |
5 | Mame Thiam | Eyüpspor | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Prince Ampem | Eyüpspor | 3 |
2 | Yalçın Kayan | Eyüpspor | 2 |
3 | Pedrinho | Konyaspor | 2 |
4 | Robin Yalçın | Eyüpspor | 1 |
5 | Emre Akbaba | Eyüpspor | 1 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Guilherme Haubert Sityá | Konyaspor | 4 |
2 | Nikola Boranijasevic | Konyaspor | 4 |
3 | Adil Demirbağ | Konyaspor | 3 |
4 | Melih Ibrahimoglu | Konyaspor | 3 |
5 | A. Ndao | Konyaspor | 3 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Lucas | Eyüpspor | 2 |
2 | Robin Yalçın | Eyüpspor | 2 |
3 | Rúben Vezo | Eyüpspor | 1 |
4 | Tayfur Bingöl | Eyüpspor | 1 |
5 | Adil Demirbağ | Konyaspor | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Adil Demirbağ | Konyaspor | 11 |
2 | Lucas | Eyüpspor | 10 |
3 | Uğurcan Yazgılı | Konyaspor | 8 |
4 | Robin Yalçın | Eyüpspor | 7 |
5 | Nikola Boranijasevic | Konyaspor | 5 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Cengiz Umut Meraş | Eyüpspor | 4 |
2 | Mame Thiam | Eyüpspor | 4 |
3 | Guilherme Haubert Sityá | Konyaspor | 4 |
4 | Uğurcan Yazgılı | Konyaspor | 4 |
5 | Oğulcan Ülgün | Konyaspor | 3 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Adil Demirbağ | Konyaspor | 14 |
2 | Lucas | Eyüpspor | 10 |
3 | Blaž Kramer | Konyaspor | 10 |
4 | Uğurcan Yazgılı | Konyaspor | 9 |
5 | Cengiz Umut Meraş | Eyüpspor | 8 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oğulcan Ülgün | Konyaspor | 2 |
2 | Lucas | Eyüpspor | 1 |
3 | Robin Yalçın | Eyüpspor | 1 |
4 | Mame Thiam | Eyüpspor | 1 |
5 | Emre Mor | Eyüpspor | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Lucas | Eyüpspor | 270 |
2 | Uğurcan Yazgılı | Konyaspor | 270 |
3 | Prince Ampem | Eyüpspor | 226 |
4 | Oğulcan Ülgün | Konyaspor | 193 |
5 | Berke Özer | Eyüpspor | 180 |