Goals
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Zé Luís | Farense | 3 |
| 2 | Cristian Ponde | Farense | 2 |
| 3 | Mattheus | Farense | 1 |
| 4 | Rafael Avelino Pereira Pinto Barbosa | Tondela | 1 |
Assists
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Rafael Avelino Pereira Pinto Barbosa | Farense | 3 |
| 2 | Pedro Henrique | Farense | 2 |
| 3 | Bruno Miguel Vicente dos Santos | Tondela | 1 |
Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Luis Philippe | Farense | 3 |
| 2 | Vítor Gonçalves | Farense | 3 |
| 3 | Jota Gonçalves | Tondela | 3 |
| 4 | Abner | Farense | 1 |
| 5 | Pedro Henrique | Farense | 1 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Zach Muscat | Farense | 360 |
| 2 | Jota Gonçalves | Tondela | 360 |
| 3 | Ricardo Alves | Tondela | 291 |
| 4 | Luis Philippe | Farense | 270 |
| 5 | Igor Rossi | Farense | 270 |














