Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aleksandr Volkov | FC Tallinn | 8 |
| 2 | Kirill Nesterov | FC Tallinn | 6 |
| 3 | Maksim Laskov | Levadia II | 3 |
| 4 | Henri Käblik | Levadia II | 2 |
| 5 | Nikita Grankin | Levadia II | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nikita Kondratski | Levadia II | 4 |
| 2 | ![]() | FC Tallinn | 4 |
| 3 | Kirill Nesterov | FC Tallinn | 4 |
| 4 | Igor Ussatšov | FC Tallinn | 3 |
| 5 | Matvei Jekimov | FC Tallinn | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Kirill Nesterov | FC Tallinn | 990 |
| 2 | Artur Timoska | FC Tallinn | 990 |
| 3 | Henri Käblik | Levadia II | 870 |
| 4 | RomeoAan | Levadia II | 810 |
| 5 | Mykyta Tiniakov | FC Tallinn | 810 |









