Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lotje de Keijzer | Utrecht W | 2 |
| 2 | Ella Peddemors | FC Twente W | 2 |
| 3 | Amber Visscher | Utrecht W | 2 |
| 4 | Caitlin Dijkstra | FC Twente W | 2 |
| 5 | Marisa Olislagers | FC Twente W | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Nurija van Schoonhoven | Utrecht W | 2 |
| 2 | Leonie Vliek | FC Twente W | 2 |
| 3 | Eshley Bakker | Utrecht W | 2 |
| 4 | Lotje de Keijzer | Utrecht W | 1 |
| 5 | Alieke Tuin | FC Twente W | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Joni Paliama | Utrecht W | 3 |
| 2 | Lotje de Keijzer | Utrecht W | 2 |
| 3 | Nurija van Schoonhoven | Utrecht W | 1 |
| 4 | Dieke Straten | Utrecht W | 1 |
| 5 | Leonie Vliek | FC Twente W | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ilse van der Zanden | Utrecht W | 450 |
| 2 | Marthe Munsterman | Utrecht W | 450 |
| 3 | Lotje de Keijzer | Utrecht W | 449 |
| 4 | Danique van Ginkel | FC Twente W | 442 |
| 5 | Nurija van Schoonhoven | Utrecht W | 432 |




