Goals
| # | Jogador | Equipe | Estado |
|---|
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Frederik Rønnow | FC Union Berlin | 118 |
| 2 | Maya Yoshida | Schalke 04 | 114 |
| 3 | Moritz Jenz | Schalke 04 | 113 |
| 4 | Robin Knoche | FC Union Berlin | 100 |
| 5 | Timo Baumgartl | FC Union Berlin | 86 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rodrigo Zalazar Martínez | Schalke 04 | 4 |
| 2 | Rani Khedira | FC Union Berlin | 2 |
| 3 | Janik Haberer | FC Union Berlin | 2 |
| 4 | Kevin Behrens | FC Union Berlin | 2 |
| 5 | Sven Michel | FC Union Berlin | 2 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Danilho Doekhi | FC Union Berlin | 4 |
| 2 | Alex Král | Schalke 04 | 4 |
| 3 | Michael Frey | Schalke 04 | 4 |
| 4 | Christopher Trimmel | FC Union Berlin | 2 |
| 5 | Rani Khedira | FC Union Berlin | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Christopher Trimmel | FC Union Berlin | 2 |
| 2 | Danilho Doekhi | FC Union Berlin | 2 |
| 3 | Rani Khedira | FC Union Berlin | 2 |
| 4 | Dominick Drexler | Schalke 04 | 2 |
| 5 | Michael Frey | Schalke 04 | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alex Král | Schalke 04 | 6 |
| 2 | Christopher Trimmel | FC Union Berlin | 4 |
| 3 | Robin Knoche | FC Union Berlin | 2 |
| 4 | Danilho Doekhi | FC Union Berlin | 2 |
| 5 | Rani Khedira | FC Union Berlin | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aïssa Laïdouni | FC Union Berlin | 10 |
| 2 | Robin Knoche | FC Union Berlin | 8 |
| 3 | Rani Khedira | FC Union Berlin | 8 |
| 4 | Christopher Trimmel | FC Union Berlin | 4 |
| 5 | Janik Haberer | FC Union Berlin | 4 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Moritz Jenz | Schalke 04 | 4 |
| 2 | Rani Khedira | FC Union Berlin | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Timo Baumgartl | FC Union Berlin | 12 |
| 2 | Danilho Doekhi | FC Union Berlin | 8 |
| 3 | Maya Yoshida | Schalke 04 | 8 |
| 4 | Tom Krauss | Schalke 04 | 8 |
| 5 | Christopher Trimmel | FC Union Berlin | 6 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Robin Knoche | FC Union Berlin | 6 |
| 2 | Christopher Trimmel | FC Union Berlin | 4 |
| 3 | Danilho Doekhi | FC Union Berlin | 2 |
| 4 | Rani Khedira | FC Union Berlin | 2 |
| 5 | Maya Yoshida | Schalke 04 | 2 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Aïssa Laïdouni | FC Union Berlin | 34 |
| 2 | Alex Král | Schalke 04 | 21 |
| 3 | Kevin Behrens | FC Union Berlin | 20 |
| 4 | Danilho Doekhi | FC Union Berlin | 18 |
| 5 | Moritz Jenz | Schalke 04 | 18 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Niko Giesselmann | FC Union Berlin | 2 |
| 2 | Kevin Behrens | FC Union Berlin | 2 |
| 3 | Moritz Jenz | Schalke 04 | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Frederik Rønnow | FC Union Berlin | 180 |
| 2 | Christopher Trimmel | FC Union Berlin | 180 |
| 3 | Robin Knoche | FC Union Berlin | 180 |
| 4 | Timo Baumgartl | FC Union Berlin | 180 |
| 5 | Danilho Doekhi | FC Union Berlin | 180 |



















