Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Adrian Sut | FCSB | 2 |
| 2 | Leandro Andrade | Qarabağ | 1 |
| 3 | David Miculescu | FCSB | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Florin Tănase | FCSB | 2 |
| 2 | Nəriman Axundzadə | Qarabağ | 1 |
| 3 | Marius Stefanescu | FCSB | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marko Janković | Qarabağ | 89 |
| 2 | Kevin Medina Renteria | Qarabağ | 69 |
| 3 | Abdellah Zoubir | Qarabağ | 51 |
| 4 | Bahlul Mustafazada | Qarabağ | 46 |
| 5 | Matheus Silva | Qarabağ | 43 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Florin Tănase | FCSB | 3 |
| 2 | Elvin Cəfərquliyev | Qarabağ | 2 |
| 3 | Marko Janković | Qarabağ | 1 |
| 4 | Abdellah Zoubir | Qarabağ | 1 |
| 5 | Nəriman Axundzadə | Qarabağ | 1 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Elvin Cəfərquliyev | Qarabağ | 2 |
| 2 | Adrian Sut | FCSB | 2 |
| 3 | Daniel Birligea | FCSB | 2 |
| 4 | Kevin Medina Renteria | Qarabağ | 1 |
| 5 | Oleksii Kashchuk | Qarabağ | 1 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Adrian Sut | FCSB | 2 |
| 2 | Leandro Andrade | Qarabağ | 1 |
| 3 | Valentin Cretu | FCSB | 1 |
| 4 | David Miculescu | FCSB | 1 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marko Janković | Qarabağ | 5 |
| 2 | Abdellah Zoubir | Qarabağ | 4 |
| 3 | Adrian Sut | FCSB | 2 |
| 4 | Kevin Medina Renteria | Qarabağ | 1 |
| 5 | Elvin Cəfərquliyev | Qarabağ | 1 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Julio Rodrigues Romão | Qarabağ | 5 |
| 2 | Marko Janković | Qarabağ | 4 |
| 3 | Kevin Medina Renteria | Qarabağ | 3 |
| 4 | Elvin Cəfərquliyev | Qarabağ | 3 |
| 5 | Nəriman Axundzadə | Qarabağ | 3 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Kevin Medina Renteria | Qarabağ | 2 |
| 2 | Joyskim Dawa Tchakonte | FCSB | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Risto Radunović | FCSB | 9 |
| 2 | Siyabonga Ngezana | FCSB | 8 |
| 3 | Adrian Sut | FCSB | 6 |
| 4 | Elvin Cəfərquliyev | Qarabağ | 4 |
| 5 | Julio Rodrigues Romão | Qarabağ | 4 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Kevin Medina Renteria | Qarabağ | 2 |
| 2 | Valentin Cretu | FCSB | 2 |
| 3 | Risto Radunović | FCSB | 2 |
| 4 | Joyskim Dawa Tchakonte | FCSB | 2 |
| 5 | Adrian Sut | FCSB | 2 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Marko Janković | Qarabağ | 16 |
| 2 | Kevin Medina Renteria | Qarabağ | 11 |
| 3 | Julio Rodrigues Romão | Qarabağ | 7 |
| 4 | Elvin Cəfərquliyev | Qarabağ | 6 |
| 5 | Valentin Cretu | FCSB | 6 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Julio Rodrigues Romão | Qarabağ | 1 |
| 2 | Valentin Cretu | FCSB | 1 |
| 3 | Siyabonga Ngezana | FCSB | 1 |
| 4 | Baba Alhassan | FCSB | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Fabijan Buntić | Qarabağ | 90 |
| 2 | Kevin Medina Renteria | Qarabağ | 90 |
| 3 | Matheus Silva | Qarabağ | 90 |
| 4 | Elvin Cəfərquliyev | Qarabağ | 90 |
| 5 | Marko Janković | Qarabağ | 90 |
















