Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Antonee Robinson | Fulham | 2 |
| 2 | Kenny Tete | Fulham | 1 |
| 3 | Raúl Jiménez | Fulham | 1 |
| 4 | Jean-Ricner Bellegarde | Wolverhampton Wanderers | 1 |
| 5 | Jörgen Strand Larsen | Wolverhampton Wanderers | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Calvin Bassey | Fulham | 363 |
| 2 | Antonee Robinson | Fulham | 254 |
| 3 | Nélson Semedo | Wolverhampton Wanderers | 252 |
| 4 | Alex Iwobi | Fulham | 247 |
| 5 | Max Kilman | Wolverhampton Wanderers | 246 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alex Iwobi | Fulham | 20 |
| 2 | J. Gomes da Silva | Wolverhampton Wanderers | 8 |
| 3 | Andreas Pereira | Fulham | 7 |
| 4 | Nélson Semedo | Wolverhampton Wanderers | 6 |
| 5 | Harrison Reed | Fulham | 6 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alex Iwobi | Fulham | 12 |
| 2 | R. Muniz Carvalho | Fulham | 12 |
| 3 | Matheus Cunha | Wolverhampton Wanderers | 9 |
| 4 | Harry Wilson | Fulham | 8 |
| 5 | J. Gomes da Silva | Wolverhampton Wanderers | 6 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alex Iwobi | Fulham | 9 |
| 2 | Matheus Cunha | Wolverhampton Wanderers | 6 |
| 3 | R. Muniz Carvalho | Fulham | 5 |
| 4 | Rayan Aït Nouri | Wolverhampton Wanderers | 4 |
| 5 | Ryan Sessegnon | Fulham | 3 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | J. Gomes da Silva | Wolverhampton Wanderers | 11 |
| 2 | Nélson Semedo | Wolverhampton Wanderers | 8 |
| 3 | K. Santos Lopes de Macedo | Fulham | 5 |
| 4 | Rayan Aït Nouri | Wolverhampton Wanderers | 5 |
| 5 | Calvin Bassey | Fulham | 4 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Antonee Robinson | Fulham | 16 |
| 2 | J. Gomes da Silva | Wolverhampton Wanderers | 15 |
| 3 | Saša Lukić | Fulham | 11 |
| 4 | Rayan Aït Nouri | Wolverhampton Wanderers | 10 |
| 5 | Harrison Reed | Fulham | 10 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Santiago Bueno | Wolverhampton Wanderers | 20 |
| 2 | Tote Gomes | Wolverhampton Wanderers | 16 |
| 3 | Nélson Semedo | Wolverhampton Wanderers | 14 |
| 4 | Max Kilman | Wolverhampton Wanderers | 14 |
| 5 | Calvin Bassey | Fulham | 13 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Calvin Bassey | Fulham | 8 |
| 2 | J. Gomes da Silva | Wolverhampton Wanderers | 6 |
| 3 | Timothy Castagne | Fulham | 6 |
| 4 | Antonee Robinson | Fulham | 6 |
| 5 | Hugo Bueno | Wolverhampton Wanderers | 5 |
Duels won
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Santiago Bueno | Wolverhampton Wanderers | 3 |
| 2 | Sander Berge | Fulham | 2 |
| 3 | Nélson Semedo | Wolverhampton Wanderers | 2 |
| 4 | Andreas Pereira | Fulham | 2 |
| 5 | Harrison Reed | Fulham | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Bernd Leno | Fulham | 630 |
| 2 | José Sá | Wolverhampton Wanderers | 540 |
| 3 | Nélson Semedo | Wolverhampton Wanderers | 540 |
| 4 | Calvin Bassey | Fulham | 450 |
| 5 | J. Gomes da Silva | Wolverhampton Wanderers | 450 |





























