Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jonas Enkerud | Gnistan | 3 |
| 2 | Edmund Arko-Mensah | Gnistan | 2 |
| 3 | Tim Vayrynen | Gnistan | 2 |
| 4 | A. Coffey | Oulu | 2 |
| 5 | Pakwo Abdoul Rachide Gnanou | Gnistan | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Roman Eremenko | Gnistan | 2 |
| 2 | Benjamin Tatar | Gnistan | 2 |
| 3 | Edmund Arko-Mensah | Gnistan | 1 |
| 4 | Tim Vayrynen | Gnistan | 1 |
| 5 | Anicet Oura | Gnistan | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pakwo Abdoul Rachide Gnanou | Gnistan | 69 |
| 2 | Edmund Arko-Mensah | Gnistan | 42 |
| 3 | Roman Eremenko | Gnistan | 41 |
| 4 | Thomas Kinn | Oulu | 41 |
| 5 | Joel Lehtonen | Oulu | 38 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Niklas Jokelainen | Oulu | 2 |
| 2 | Oliver Pettersson | Gnistan | 1 |
| 3 | Roman Eremenko | Gnistan | 1 |
| 4 | Anicet Oura | Gnistan | 1 |
| 5 | Aleksi Paananen | Oulu | 1 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Julius Körkkö | Oulu | 3 |
| 2 | Pakwo Abdoul Rachide Gnanou | Gnistan | 1 |
| 3 | Edmund Arko-Mensah | Gnistan | 1 |
| 4 | Evgeny Bashkirov | Gnistan | 1 |
| 5 | Tim Vayrynen | Gnistan | 1 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Julius Körkkö | Oulu | 2 |
| 2 | Pakwo Abdoul Rachide Gnanou | Gnistan | 1 |
| 3 | Edmund Arko-Mensah | Gnistan | 1 |
| 4 | Evgeny Bashkirov | Gnistan | 1 |
| 5 | Tim Vayrynen | Gnistan | 1 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Tuomas Kaukua | Oulu | 3 |
| 2 | Julius Körkkö | Oulu | 3 |
| 3 | Aleksi Paananen | Oulu | 2 |
| 4 | Roman Eremenko | Gnistan | 1 |
| 5 | Anicet Oura | Gnistan | 1 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Shadirac Chyreme Say | Oulu | 2 |
| 2 | Matias Ritari | Gnistan | 1 |
| 3 | Julius Körkkö | Oulu | 1 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Juhani Ojala | Gnistan | 2 |
| 2 | Mikko Pitkänen | Oulu | 2 |
| 3 | Shadirac Chyreme Say | Oulu | 1 |
| 4 | Aleksi Paananen | Oulu | 1 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Charlemagne Azongnitode | Oulu | 6 |
| 2 | Mikko Pitkänen | Oulu | 5 |
| 3 | Pakwo Abdoul Rachide Gnanou | Gnistan | 4 |
| 4 | Oliver Pettersson | Gnistan | 4 |
| 5 | Santeri Silander | Oulu | 4 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Pakwo Abdoul Rachide Gnanou | Gnistan | 3 |
| 2 | Thomas Kinn | Oulu | 3 |
| 3 | Santeri Silander | Oulu | 3 |
| 4 | Juhani Ojala | Gnistan | 2 |
| 5 | Edmund Arko-Mensah | Gnistan | 2 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Juhani Ojala | Gnistan | 11 |
| 2 | Mikko Pitkänen | Oulu | 10 |
| 3 | Tuomas Kaukua | Oulu | 8 |
| 4 | Charlemagne Azongnitode | Oulu | 7 |
| 5 | Shadirac Chyreme Say | Oulu | 7 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Saku Heiskanen | Gnistan | 3 |
| 2 | Teemu Penninkangas | Gnistan | 3 |
| 3 | Juhani Ojala | Gnistan | 2 |
| 4 | Liiban Abdirahman Abadid | Oulu | 2 |
| 5 | Dimitris Metaxas | Oulu | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Juhani Ojala | Gnistan | 540 |
| 2 | Saku Heiskanen | Gnistan | 361 |
| 3 | Jukka Raitala | Gnistan | 360 |
| 4 | Callum Ward | Oulu | 360 |
| 5 | Liiban Abdirahman Abadid | Oulu | 360 |














