Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Benedikt Mioč | Slaven Koprivnica | 5 |
2 | Tomislav Božić | Slaven Koprivnica | 3 |
3 | Nikola Vujnović | Gorica | 3 |
4 | Ilija Nestorovski | Slaven Koprivnica | 2 |
5 | Merveil Ndockyt | Gorica | 2 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Filip Mrzljak | Gorica | 3 |
2 | Tomislav Štrkalj | Slaven Koprivnica | 2 |
3 | Antonio Bosec | Slaven Koprivnica | 1 |
4 | Antonio Jakir | Slaven Koprivnica | 1 |
5 | Michael Agbekpornu | Slaven Koprivnica | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Tomislav Božić | Slaven Koprivnica | 355 |
2 | Jurica Pršir | Gorica | 344 |
3 | Krešimir Krizmanić | Gorica | 312 |
4 | Antonio Bosec | Slaven Koprivnica | 274 |
5 | Mateo Leš | Gorica | 253 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jurica Pršir | Gorica | 18 |
2 | Antonio Bosec | Slaven Koprivnica | 11 |
3 | Gabrijel Rukavina | Gorica | 8 |
4 | Talys Oliveira | Slaven Koprivnica | 8 |
5 | Ljuban Crepulja | Slaven Koprivnica | 7 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Tomislav Božić | Slaven Koprivnica | 8 |
2 | Ilija Nestorovski | Slaven Koprivnica | 8 |
3 | Josip Mitrović | Gorica | 8 |
4 | Ante Crnac | Slaven Koprivnica | 8 |
5 | Jurica Pršir | Gorica | 7 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ilija Nestorovski | Slaven Koprivnica | 7 |
2 | Benedikt Mioč | Slaven Koprivnica | 6 |
3 | Nikola Vujnović | Gorica | 6 |
4 | Tomislav Božić | Slaven Koprivnica | 5 |
5 | Jurica Pršir | Gorica | 5 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Antonio Bosec | Slaven Koprivnica | 9 |
2 | Josip Mitrović | Gorica | 9 |
3 | Jurica Pršir | Gorica | 7 |
4 | Daniel Štefulj | Slaven Koprivnica | 7 |
5 | Ante Crnac | Slaven Koprivnica | 6 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Antonio Bosec | Slaven Koprivnica | 22 |
2 | Jurica Pršir | Gorica | 12 |
3 | Ljuban Crepulja | Slaven Koprivnica | 9 |
4 | Benedikt Mioč | Slaven Koprivnica | 9 |
5 | Nikola Jambor | Slaven Koprivnica | 9 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Tomislav Božić | Slaven Koprivnica | 8 |
2 | Mario Maloča | Gorica | 5 |
3 | Slavko Bralić | Gorica | 4 |
4 | Robert Murić | Slaven Koprivnica | 4 |
5 | Mateo Leš | Gorica | 3 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Tomislav Božić | Slaven Koprivnica | 36 |
2 | Mateo Leš | Gorica | 27 |
3 | Krešimir Krizmanić | Gorica | 26 |
4 | Slavko Bralić | Gorica | 22 |
5 | Mario Maloča | Gorica | 17 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jurica Pršir | Gorica | 11 |
2 | Krešimir Krizmanić | Gorica | 9 |
3 | Slavko Bralić | Gorica | 8 |
4 | Tomislav Božić | Slaven Koprivnica | 6 |
5 | Benedikt Mioč | Slaven Koprivnica | 6 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Antonio Bosec | Slaven Koprivnica | 47 |
2 | Tomislav Božić | Slaven Koprivnica | 43 |
3 | Josip Mitrović | Gorica | 43 |
4 | Jurica Pršir | Gorica | 40 |
5 | Mateo Leš | Gorica | 28 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ante Crnac | Slaven Koprivnica | 3 |
2 | Antonio Bosec | Slaven Koprivnica | 2 |
3 | Alen Grgić | Slaven Koprivnica | 2 |
4 | Luka Lučić | Slaven Koprivnica | 2 |
5 | Mario Matković | Gorica | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Antonio Bosec | Slaven Koprivnica | 900 |
2 | Tomislav Božić | Slaven Koprivnica | 810 |
3 | Ivan Banić | Gorica | 810 |
4 | Jurica Pršir | Gorica | 770 |
5 | Ivan Sušak | Slaven Koprivnica | 720 |