Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Mihael Mlinarić | Velez | 5 |
| 2 | Esmir Hasukić | GOSK Gabela | 2 |
| 3 | Milan Jevtović | Velez | 1 |
| 4 | Giorgi Guliashvili | Velez | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ante Oreč | Velez | 1 |
| 2 | Omar Pršeš | Velez | 1 |
| 3 | Milan Jevtović | Velez | 1 |
| 4 | Dino Skorup | GOSK Gabela | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Faruk Gogić | GOSK Gabela | 1 |
| 2 | Ivan Novaković | GOSK Gabela | 1 |
| 3 | Dino Halilović | Velez | 1 |
| 4 | Aaref Gholami | Velez | 1 |
| 5 | Tarik Šikalo | Velez | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Riad Šuta | GOSK Gabela | 270 |
| 2 | Osman Hadžikić | Velez | 270 |
| 3 | Klemen Šturm | Velez | 270 |
| 4 | Ante Oreč | Velez | 270 |
| 5 | Mihael Mlinarić | Velez | 255 |









