Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | E. Pitkälä | Jazz | 7 |
| 2 | Juha Hakola | GrIFK | 3 |
| 3 | Adrian Arrakoski | GrIFK | 3 |
| 4 | Niko Pulkkinen | GrIFK | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Henrik Hellstén | GrIFK | 4 |
| 2 | Sedrick Kalombo | Jazz | 3 |
| 3 | Ben Stroud | Jazz | 3 |
| 4 | Toni Vuorinen | GrIFK | 3 |
| 5 | Omar Khary | GrIFK | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rasmus Simula | Jazz | 360 |
| 2 | Samuli Virtanen | Jazz | 360 |
| 3 | Ben Stroud | Jazz | 360 |
| 4 | Jong-tae Yoon | Jazz | 360 |
| 5 | Mmenie-Abasi Etok | Jazz | 360 |



