Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Phil Harres | Holstein Kiel | 2 |
2 | Lasse Rosenboom | Holstein Kiel | 1 |
3 | Vincenzo Grifo | SC Freiburg | 1 |
4 | Johan Manzambi | SC Freiburg | 1 |
5 | Christian Günter | SC Freiburg | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Timo Becker | Holstein Kiel | 1 |
2 | Shuto Machino | Holstein Kiel | 1 |
3 | Ritsu Doan | SC Freiburg | 1 |
4 | Vincenzo Grifo | SC Freiburg | 1 |
5 | Junior Chikwubuike Adamu | SC Freiburg | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | David Zec | Holstein Kiel | 150 |
2 | Matthias Ginter | SC Freiburg | 99 |
3 | Maximilian Eggestein | SC Freiburg | 86 |
4 | Noah Atubolu | SC Freiburg | 77 |
5 | Timo Becker | Holstein Kiel | 72 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Vincenzo Grifo | SC Freiburg | 6 |
2 | Shuto Machino | Holstein Kiel | 3 |
3 | Carl Johansson | Holstein Kiel | 2 |
4 | David Zec | Holstein Kiel | 2 |
5 | Maximilian Eggestein | SC Freiburg | 2 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Phil Harres | Holstein Kiel | 4 |
2 | David Zec | Holstein Kiel | 2 |
3 | Alexander Bernhardsson | Holstein Kiel | 2 |
4 | Shuto Machino | Holstein Kiel | 2 |
5 | Vincenzo Grifo | SC Freiburg | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Phil Harres | Holstein Kiel | 3 |
2 | Timo Becker | Holstein Kiel | 1 |
3 | David Zec | Holstein Kiel | 1 |
4 | Lasse Rosenboom | Holstein Kiel | 1 |
5 | Alexander Bernhardsson | Holstein Kiel | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ritsu Doan | SC Freiburg | 4 |
2 | David Zec | Holstein Kiel | 1 |
3 | Lasse Rosenboom | Holstein Kiel | 1 |
4 | Max Rosenfelder | SC Freiburg | 1 |
5 | Merlin Röhl | SC Freiburg | 1 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alexander Bernhardsson | Holstein Kiel | 7 |
2 | David Zec | Holstein Kiel | 4 |
3 | Maximilian Eggestein | SC Freiburg | 4 |
4 | Vincenzo Grifo | SC Freiburg | 4 |
5 | John Tolkin | Holstein Kiel | 3 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | David Zec | Holstein Kiel | 3 |
2 | Matthias Ginter | SC Freiburg | 2 |
3 | Philipp Lienhart | SC Freiburg | 2 |
4 | Carl Johansson | Holstein Kiel | 1 |
5 | Lasse Rosenboom | Holstein Kiel | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matthias Ginter | SC Freiburg | 13 |
2 | Shuto Machino | Holstein Kiel | 11 |
3 | John Tolkin | Holstein Kiel | 10 |
4 | Timo Becker | Holstein Kiel | 9 |
5 | Philipp Lienhart | SC Freiburg | 9 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ritsu Doan | SC Freiburg | 3 |
2 | Lukas Kübler | SC Freiburg | 3 |
3 | Maximilian Eggestein | SC Freiburg | 2 |
4 | Shuto Machino | Holstein Kiel | 1 |
5 | Max Rosenfelder | SC Freiburg | 1 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alexander Bernhardsson | Holstein Kiel | 13 |
2 | Ritsu Doan | SC Freiburg | 13 |
3 | Maximilian Eggestein | SC Freiburg | 12 |
4 | Carl Johansson | Holstein Kiel | 11 |
5 | David Zec | Holstein Kiel | 10 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Armin Gigovic | Holstein Kiel | 2 |
2 | Lukas Kübler | SC Freiburg | 1 |
3 | Phil Harres | Holstein Kiel | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Timo Becker | Holstein Kiel | 180 |
2 | David Zec | Holstein Kiel | 180 |
3 | Noah Atubolu | SC Freiburg | 180 |
4 | Matthias Ginter | SC Freiburg | 180 |
5 | Ritsu Doan | SC Freiburg | 180 |