Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Yasin Abbas Ayari | Sweden | 2 |
| 2 | Benjamin Nygren | Sweden | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Hjalmar Ekdal | Sweden | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Isak Hien | Sweden | 120 |
| 2 | Hugo Larsson | Sweden | 110 |
| 3 | Hjalmar Ekdal | Sweden | 106 |
| 4 | Willi Orbán | Hungary | 104 |
| 5 | Gabriel Gudmundsson | Sweden | 104 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dominik Szoboszlai | Hungary | 8 |
| 2 | Yasin Abbas Ayari | Sweden | 8 |
| 3 | Bendegúz Bolla | Hungary | 6 |
| 4 | András Schäfer | Hungary | 4 |
| 5 | Benjamin Nygren | Sweden | 4 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Roland Sallai | Hungary | 12 |
| 2 | Anthony Elanga | Sweden | 8 |
| 3 | András Schäfer | Hungary | 4 |
| 4 | Yasin Abbas Ayari | Sweden | 4 |
| 5 | Benjamin Nygren | Sweden | 4 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Roland Sallai | Hungary | 6 |
| 2 | Benjamin Nygren | Sweden | 4 |
| 3 | Anthony Elanga | Sweden | 4 |
| 4 | Dominik Szoboszlai | Hungary | 2 |
| 5 | Anton Saletros | Sweden | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Willi Orbán | Hungary | 4 |
| 2 | Roland Sallai | Hungary | 4 |
| 3 | Bendegúz Bolla | Hungary | 2 |
| 4 | Dániel Gazdag | Hungary | 2 |
| 5 | Emil Holm | Sweden | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Zsolt Nagy | Hungary | 10 |
| 2 | Márton Dárdai | Hungary | 6 |
| 3 | Willi Orbán | Hungary | 4 |
| 4 | András Schäfer | Hungary | 4 |
| 5 | Botond Balogh | Hungary | 2 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Willi Orbán | Hungary | 4 |
| 2 | Zsolt Nagy | Hungary | 2 |
| 3 | Isak Hien | Sweden | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Willi Orbán | Hungary | 12 |
| 2 | Botond Balogh | Hungary | 8 |
| 3 | Zsolt Nagy | Hungary | 8 |
| 4 | Dominik Szoboszlai | Hungary | 8 |
| 5 | Gabriel Gudmundsson | Sweden | 8 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Hjalmar Ekdal | Sweden | 8 |
| 2 | Bence Dárdai | Hungary | 6 |
| 3 | Hugo Larsson | Sweden | 6 |
| 4 | Isak Hien | Sweden | 4 |
| 5 | Yasin Abbas Ayari | Sweden | 4 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Zsolt Nagy | Hungary | 14 |
| 2 | Dominik Szoboszlai | Hungary | 14 |
| 3 | Willi Orbán | Hungary | 12 |
| 4 | Roland Sallai | Hungary | 12 |
| 5 | András Schäfer | Hungary | 10 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Zsolt Nagy | Hungary | 2 |
| 2 | Hjalmar Ekdal | Sweden | 2 |
| 3 | Yasin Abbas Ayari | Sweden | 2 |
| 4 | Ken Sema | Sweden | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Dénes Dibusz | Hungary | 180 |
| 2 | Willi Orbán | Hungary | 180 |
| 3 | András Schäfer | Hungary | 180 |
| 4 | Zsolt Nagy | Hungary | 180 |
| 5 | Roland Sallai | Hungary | 180 |






















