Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Giovanni Di Lorenzo | Italy | 2 |
2 | Davide Frattesi | Italy | 1 |
3 | Mateo Retegui | Italy | 1 |
4 | Mohammad Abu Fani | Israel | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Federico Dimarco | Italy | 2 |
2 | Giacomo Raspadori | Italy | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alessandro Bastoni | Italy | 92 |
2 | Giovanni Di Lorenzo | Italy | 82 |
3 | Riccardo Calafiori | Italy | 72 |
4 | Sandro Tonali | Italy | 64 |
5 | Andrea Cambiaso | Italy | 44 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Federico Dimarco | Italy | 5 |
2 | Giovanni Di Lorenzo | Italy | 2 |
3 | Davide Frattesi | Italy | 2 |
4 | Alessandro Bastoni | Italy | 1 |
5 | Nicolò Fagioli | Italy | 1 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Mateo Retegui | Italy | 7 |
2 | Giovanni Di Lorenzo | Italy | 2 |
3 | Davide Frattesi | Italy | 2 |
4 | Mohammad Abu Fani | Israel | 2 |
5 | Oscar Gluh | Israel | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Mateo Retegui | Italy | 3 |
2 | Giovanni Di Lorenzo | Italy | 2 |
3 | Alessandro Bastoni | Italy | 1 |
4 | Davide Frattesi | Italy | 1 |
5 | Sandro Tonali | Italy | 1 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Sandro Tonali | Italy | 2 |
2 | Andrea Cambiaso | Italy | 1 |
3 | Federico Dimarco | Italy | 1 |
4 | Mohammad Abu Fani | Israel | 1 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matan Baltaxa | Israel | 5 |
2 | Gabi Kanikovski | Israel | 4 |
3 | Ilay Feingold | Israel | 3 |
4 | Andrea Cambiaso | Italy | 2 |
5 | Mohammad Abu Fani | Israel | 2 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matan Baltaxa | Israel | 1 |
2 | Gabi Kanikovski | Israel | 1 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matan Baltaxa | Israel | 6 |
2 | Idan Nachmias | Israel | 5 |
3 | Ilay Feingold | Israel | 3 |
4 | Gabi Kanikovski | Israel | 2 |
5 | Sandro Tonali | Italy | 1 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Alessandro Bastoni | Italy | 3 |
2 | Riccardo Calafiori | Italy | 2 |
3 | Andrea Cambiaso | Italy | 1 |
4 | Sandro Tonali | Italy | 1 |
5 | Idan Nachmias | Israel | 1 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Matan Baltaxa | Israel | 7 |
2 | Ilay Feingold | Israel | 6 |
3 | Mohammad Abu Fani | Israel | 6 |
4 | Alessandro Bastoni | Italy | 5 |
5 | Gabi Kanikovski | Israel | 5 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Andrea Cambiaso | Italy | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Guglielmo Vicario | Italy | 90 |
2 | Giovanni Di Lorenzo | Italy | 90 |
3 | Alessandro Bastoni | Italy | 90 |
4 | Riccardo Calafiori | Italy | 90 |
5 | Andrea Cambiaso | Italy | 90 |