Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Omri Gandelman | Israel U21 | 2 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oscar Gluh | Israel U21 | 2 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gil Cohen | Israel U21 | 188 |
2 | Stav Lamkin | Israel U21 | 144 |
3 | Omri Gandelman | Israel U21 | 122 |
4 | Filip Kaloč | Czech Republic U21 | 122 |
5 | Oscar Gluh | Israel U21 | 110 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oscar Gluh | Israel U21 | 6 |
2 | Dor Turgeman | Israel U21 | 6 |
3 | Ethane Azoulay | Israel U21 | 4 |
4 | Idan Gurno | Israel U21 | 4 |
5 | Daniel Fila | Czech Republic U21 | 4 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Omri Gandelman | Israel U21 | 6 |
2 | Oscar Gluh | Israel U21 | 6 |
3 | Dor Turgeman | Israel U21 | 6 |
4 | Ethane Azoulay | Israel U21 | 2 |
5 | Adam Gabriel | Czech Republic U21 | 2 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oscar Gluh | Israel U21 | 4 |
2 | Omri Gandelman | Israel U21 | 2 |
3 | Adam Gabriel | Czech Republic U21 | 2 |
4 | Michal Fukala | Czech Republic U21 | 2 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Oscar Gluh | Israel U21 | 10 |
2 | Daniel Fila | Czech Republic U21 | 6 |
3 | David Pech | Czech Republic U21 | 4 |
4 | Adam Karabec | Czech Republic U21 | 4 |
5 | Eden Karzev | Israel U21 | 2 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Stav Lamkin | Israel U21 | 6 |
2 | Roy Revivo | Israel U21 | 6 |
3 | Adam Gabriel | Czech Republic U21 | 6 |
4 | Karem Jaber | Israel U21 | 4 |
5 | Ethane Azoulay | Israel U21 | 4 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Omri Gandelman | Israel U21 | 2 |
2 | Karem Jaber | Israel U21 | 2 |
3 | Robin Hranáč | Czech Republic U21 | 2 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gil Cohen | Israel U21 | 10 |
2 | Michal Fukala | Czech Republic U21 | 8 |
3 | Karem Jaber | Israel U21 | 6 |
4 | Robin Hranáč | Czech Republic U21 | 6 |
5 | Stav Lamkin | Israel U21 | 4 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Filip Kaloč | Czech Republic U21 | 4 |
2 | Omri Gandelman | Israel U21 | 2 |
3 | Gil Cohen | Israel U21 | 2 |
4 | Oscar Gluh | Israel U21 | 2 |
5 | Ethane Azoulay | Israel U21 | 2 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Adam Gabriel | Czech Republic U21 | 14 |
2 | Karem Jaber | Israel U21 | 12 |
3 | Oscar Gluh | Israel U21 | 12 |
4 | Roy Revivo | Israel U21 | 12 |
5 | Dor Turgeman | Israel U21 | 12 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Eden Karzev | Israel U21 | 2 |
2 | Oscar Gluh | Israel U21 | 2 |
3 | Roy Revivo | Israel U21 | 2 |
4 | Vitezslav Jaros | Czech Republic U21 | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Daniel Peretz | Israel U21 | 180 |
2 | Stav Lamkin | Israel U21 | 180 |
3 | Omri Gandelman | Israel U21 | 180 |
4 | Gil Cohen | Israel U21 | 180 |
5 | Oscar Gluh | Israel U21 | 180 |