Passes
| # | Player | Team | Stat |
|---|
Key Passes
| # | Player | Team | Stat |
|---|
Shot
| # | Player | Team | Stat |
|---|
Shot on goal
| # | Player | Team | Stat |
|---|
Dribbles success
| # | Player | Team | Stat |
|---|
Tackles
| # | Player | Team | Stat |
|---|
Blocks
| # | Player | Team | Stat |
|---|
Clearances
| # | Player | Team | Stat |
|---|
Interceptions
| # | Player | Team | Stat |
|---|
Duels won
| # | Player | Team | Stat |
|---|
Yellow cards
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Louis Verstraete | SK Beveren | 4 |
| 2 | Thomas Claes | Jong KRC Genk U23 | 3 |
| 3 | Jakov Filipović | SK Beveren | 3 |
| 4 | Jenthe Mertens | SK Beveren | 3 |
| 5 | Everton Luiz | SK Beveren | 3 |
Minutes
| # | Player | Team | Stat |
|---|---|---|---|
| 1 | Beau Reus | SK Beveren | 734 |
| 2 | Thomas Claes | Jong KRC Genk U23 | 720 |
| 3 | Brad Manguelle | Jong KRC Genk U23 | 653 |
| 4 | Anthony Limbombe | SK Beveren | 585 |
| 5 | Jakov Filipović | SK Beveren | 537 |









