Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Haris Hajradinović | Kasımpaşa | 2 |
2 | Nuno Da Costa | Kasımpaşa | 2 |
3 | Mame Thiam | Kayserispor | 2 |
4 | Mamadou Fall | Kasımpaşa | 1 |
5 | Hasan Ali Kaldırım | Kayserispor | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Mortadha Ben Ouannes | Kasımpaşa | 3 |
2 | Miguel Cardoso | Kayserispor | 2 |
3 | Haris Hajradinović | Kasımpaşa | 1 |
4 | Gökhan Sazdağı | Kayserispor | 1 |
5 | Olivier Kemen | Kayserispor | 1 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Haris Hajradinović | Kasımpaşa | 232 |
2 | Yasin Özcan | Kasımpaşa | 205 |
3 | Mortadha Ben Ouannes | Kasımpaşa | 198 |
4 | Gökhan Sazdağı | Kayserispor | 180 |
5 | Sadık Çiftpınar | Kasımpaşa | 163 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Haris Hajradinović | Kasımpaşa | 17 |
2 | Mortadha Ben Ouannes | Kasımpaşa | 15 |
3 | Miguel Cardoso | Kayserispor | 9 |
4 | Mamadou Fall | Kasımpaşa | 7 |
5 | Josip Brekalo | Kasımpaşa | 5 |
Shot
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Haris Hajradinović | Kasımpaşa | 13 |
2 | Gökhan Gül | Kasımpaşa | 6 |
3 | Nuno Da Costa | Kasımpaşa | 6 |
4 | Mortadha Ben Ouannes | Kasımpaşa | 5 |
5 | Mamadou Fall | Kasımpaşa | 5 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Haris Hajradinović | Kasımpaşa | 6 |
2 | Stéphane Bahoken | Kasımpaşa | 4 |
3 | Mamadou Fall | Kasımpaşa | 3 |
4 | Hasan Ali Kaldırım | Kayserispor | 3 |
5 | Aytaç Kara | Kasımpaşa | 3 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Aylton Boa Morte | Kayserispor | 9 |
2 | Mortadha Ben Ouannes | Kasımpaşa | 6 |
3 | Gökhan Sazdağı | Kayserispor | 6 |
4 | Bernard Mensah | Kayserispor | 5 |
5 | Cláudio Winck | Kasımpaşa | 4 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gökhan Sazdağı | Kayserispor | 12 |
2 | Yasin Özcan | Kasımpaşa | 11 |
3 | Haris Hajradinović | Kasımpaşa | 9 |
4 | Kevin Rodrigues | Kasımpaşa | 8 |
5 | Yunus Gedik | Kasımpaşa | 6 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jackson Porozo Vernaza | Kasımpaşa | 6 |
2 | Yasin Özcan | Kasımpaşa | 5 |
3 | Dimitris Kolovetsios | Kayserispor | 4 |
4 | Sadık Çiftpınar | Kasımpaşa | 3 |
5 | Lionel Carole | Kayserispor | 3 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Dimitris Kolovetsios | Kayserispor | 19 |
2 | Joseph Attamah | Kayserispor | 15 |
3 | Gökhan Sazdağı | Kayserispor | 12 |
4 | Jackson Porozo Vernaza | Kasımpaşa | 10 |
5 | Yasin Özcan | Kasımpaşa | 9 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Yunus Gedik | Kasımpaşa | 12 |
2 | Yasin Özcan | Kasımpaşa | 8 |
3 | Gökhan Sazdağı | Kayserispor | 8 |
4 | Joseph Attamah | Kayserispor | 6 |
5 | Mehdi Bourabia | Kayserispor | 6 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Gökhan Sazdağı | Kayserispor | 29 |
2 | Yasin Özcan | Kasımpaşa | 26 |
3 | Mortadha Ben Ouannes | Kasımpaşa | 26 |
4 | Mamadou Fall | Kasımpaşa | 26 |
5 | Aylton Boa Morte | Kayserispor | 21 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Bilal Bayazit | Kayserispor | 2 |
2 | Kartal Kayra Yılmaz | Kayserispor | 2 |
3 | Duckens Nazon | Kayserispor | 2 |
4 | Jackson Porozo Vernaza | Kasımpaşa | 2 |
5 | Taylan Utku Aydın | Kasımpaşa | 2 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Mortadha Ben Ouannes | Kasımpaşa | 530 |
2 | Haris Hajradinović | Kasımpaşa | 504 |
3 | Mamadou Fall | Kasımpaşa | 497 |
4 | Gökhan Sazdağı | Kayserispor | 450 |
5 | Andreas Gianniotis | Kasımpaşa | 360 |