Goals
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Degnand Gnonto | Leeds United | 4 |
2 | Joel Piroe | Leeds United | 3 |
3 | Manor Solomon | Leeds United | 2 |
4 | Crysencio Summerville | Leeds United | 2 |
5 | Harry Darling | Swansea City | 1 |
Assists
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Crysencio Summerville | Leeds United | 3 |
2 | Daniel James | Leeds United | 2 |
3 | Ilia Gruev | Leeds United | 2 |
4 | Archie Gray | Leeds United | 2 |
5 | Degnand Gnonto | Leeds United | 2 |
Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Rodon | Leeds United | 305 |
2 | Ben Cabango | Swansea City | 277 |
3 | Matt Grimes | Swansea City | 262 |
4 | Ethan Ampadu | Leeds United | 234 |
5 | Illan Meslier | Leeds United | 192 |
Key Passes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Crysencio Summerville | Leeds United | 14 |
2 | Glen Kamara | Leeds United | 9 |
3 | Josh Tymon | Swansea City | 4 |
4 | Matt Grimes | Swansea City | 4 |
5 | Liam Cullen | Swansea City | 4 |
Shot on goal
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Degnand Gnonto | Leeds United | 6 |
2 | Georginio Rutter | Leeds United | 5 |
3 | Daniel James | Leeds United | 4 |
4 | Joel Piroe | Leeds United | 3 |
5 | Crysencio Summerville | Leeds United | 3 |
Dribbles success
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Georginio Rutter | Leeds United | 13 |
2 | Crysencio Summerville | Leeds United | 8 |
3 | Jamie Paterson | Swansea City | 6 |
4 | Bashir Humphreys | Swansea City | 4 |
5 | Junior Firpo | Leeds United | 4 |
Tackles
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ao Tanaka | Leeds United | 9 |
2 | Jamie Paterson | Swansea City | 9 |
3 | Matt Grimes | Swansea City | 8 |
4 | Ilia Gruev | Leeds United | 8 |
5 | Ben Cabango | Swansea City | 7 |
Blocks
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Ben Cabango | Swansea City | 4 |
2 | Joe Rodon | Leeds United | 4 |
3 | Jay Fulton | Swansea City | 4 |
4 | Matt Grimes | Swansea City | 3 |
5 | Archie Gray | Leeds United | 3 |
Clearances
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Joe Rodon | Leeds United | 26 |
2 | Ben Cabango | Swansea City | 22 |
3 | Ethan Ampadu | Leeds United | 11 |
4 | Ronald | Swansea City | 6 |
5 | Sam Byram | Leeds United | 6 |
Interceptions
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Jay Fulton | Swansea City | 10 |
2 | Josh Tymon | Swansea City | 9 |
3 | Ethan Ampadu | Leeds United | 5 |
4 | Matt Grimes | Swansea City | 4 |
5 | Junior Firpo | Leeds United | 4 |
Duels won
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Georginio Rutter | Leeds United | 29 |
2 | Jamie Paterson | Swansea City | 17 |
3 | Junior Firpo | Leeds United | 16 |
4 | Ben Cabango | Swansea City | 15 |
5 | Joe Rodon | Leeds United | 15 |
Yellow cards
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Josh Tymon | Swansea City | 2 |
2 | Joel Piroe | Leeds United | 2 |
3 | Nathan Wood-Gordon | Swansea City | 2 |
4 | Myles Peart-Harris | Swansea City | 1 |
5 | Sam Byram | Leeds United | 1 |
Minutes
# | Jogador | Equipe | Estado |
---|---|---|---|
1 | Josh Tymon | Swansea City | 360 |
2 | Ben Cabango | Swansea City | 360 |
3 | Matt Grimes | Swansea City | 360 |
4 | Illan Meslier | Leeds United | 360 |
5 | Joe Rodon | Leeds United | 360 |