Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Javi Hernández | Leganés | 1 |
| 2 | Alejandro Catena | Osasuna | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Alejandro Catena | Osasuna | 106 |
| 2 | Lucas Torró | Osasuna | 93 |
| 3 | Yvan Neyou Noupa | Leganés | 88 |
| 4 | Jorge Herrando | Osasuna | 88 |
| 5 | Sergio González | Leganés | 87 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rubén García | Osasuna | 5 |
| 2 | Moncayola | Osasuna | 4 |
| 3 | Javi Hernández | Leganés | 3 |
| 4 | Juan Cruz | Leganés | 3 |
| 5 | Raba | Leganés | 3 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jorge Herrando | Osasuna | 4 |
| 2 | Rubén García | Osasuna | 4 |
| 3 | Ante Budimir | Osasuna | 4 |
| 4 | Javi Hernández | Leganés | 3 |
| 5 | Juan Cruz | Leganés | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jorge Herrando | Osasuna | 3 |
| 2 | Ante Budimir | Osasuna | 3 |
| 3 | Juan Cruz | Leganés | 2 |
| 4 | Raba | Leganés | 2 |
| 5 | Rubén García | Osasuna | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Rubén García | Osasuna | 2 |
| 2 | Aimar Oroz | Osasuna | 2 |
| 3 | Javi Hernández | Leganés | 1 |
| 4 | Seydouba Cisse | Leganés | 1 |
| 5 | Juan Cruz | Leganés | 1 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lucas Torró | Osasuna | 6 |
| 2 | Valentin Rosier | Leganés | 5 |
| 3 | Abel Bretones | Osasuna | 5 |
| 4 | Enric Franquesa | Leganés | 5 |
| 5 | Flavien-Enzo Boyomos | Osasuna | 4 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jorge Herrando | Osasuna | 2 |
| 2 | Aritz Aranbarri | Leganés | 2 |
| 3 | Darko Brašanac | Leganés | 2 |
| 4 | Matija Nastasić | Leganés | 1 |
| 5 | Sergio González | Leganés | 1 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio González | Leganés | 11 |
| 2 | Valentin Rosier | Leganés | 11 |
| 3 | Alejandro Catena | Osasuna | 11 |
| 4 | Javi Hernández | Leganés | 9 |
| 5 | Jorge Herrando | Osasuna | 8 |
Interceptions
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Valentin Rosier | Leganés | 6 |
| 2 | Lucas Torró | Osasuna | 4 |
| 3 | Alejandro Catena | Osasuna | 3 |
| 4 | Aimar Oroz | Osasuna | 3 |
| 5 | Yvan Neyou Noupa | Leganés | 2 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lucas Torró | Osasuna | 20 |
| 2 | Ante Budimir | Osasuna | 19 |
| 3 | Aimar Oroz | Osasuna | 12 |
| 4 | Rubén García | Osasuna | 10 |
| 5 | Alejandro Catena | Osasuna | 9 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Valentin Rosier | Leganés | 2 |
| 2 | Yvan Neyou Noupa | Leganés | 1 |
| 3 | Raba | Leganés | 1 |
| 4 | Jorge Herrando | Osasuna | 1 |
| 5 | Abel Bretones | Osasuna | 1 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Sergio González | Leganés | 180 |
| 2 | Valentin Rosier | Leganés | 180 |
| 3 | Yvan Neyou Noupa | Leganés | 180 |
| 4 | Sergio Herrera | Osasuna | 180 |
| 5 | Alejandro Catena | Osasuna | 180 |






















