Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Héctor Villalba | Libertad | 10 |
| 2 | Matias Espinoza | Libertad | 3 |
| 3 | Roque Santa Cruz | Libertad | 3 |
| 4 | Miguel Paniagua | Guaireña | 1 |
| 5 | Ever Cáceres Cáceres | Guaireña | 1 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Lautaro Comas | Guaireña | 4 |
| 2 | Lorenzo Melgarejo | Libertad | 4 |
| 3 | Ever Cáceres Cáceres | Guaireña | 1 |
| 4 | Alexander Barboza | Libertad | 1 |
| 5 | Matias Espinoza | Libertad | 1 |
Passes
| # | Jogador | Equipe | Estado |
|---|
Key Passes
| # | Jogador | Equipe | Estado |
|---|
Shot
| # | Jogador | Equipe | Estado |
|---|
Shot on goal
| # | Jogador | Equipe | Estado |
|---|
Dribbles success
| # | Jogador | Equipe | Estado |
|---|
Tackles
| # | Jogador | Equipe | Estado |
|---|
Blocks
| # | Jogador | Equipe | Estado |
|---|
Clearances
| # | Jogador | Equipe | Estado |
|---|
Interceptions
| # | Jogador | Equipe | Estado |
|---|
Duels won
| # | Jogador | Equipe | Estado |
|---|
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Ever Cáceres Cáceres | Guaireña | 4 |
| 2 | Héctor Villalba | Libertad | 4 |
| 3 | Jonathan Paiz | Guaireña | 3 |
| 4 | Juan Aguilar | Guaireña | 3 |
| 5 | Bautista Merlini | Libertad | 3 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Miguel Paniagua | Guaireña | 540 |
| 2 | Martín Silva | Libertad | 540 |
| 3 | Diego Viera | Libertad | 540 |
| 4 | Alexander Barboza | Libertad | 540 |
| 5 | Álvaro Campuzano | Libertad | 485 |











