Goals
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Amara Condé | Magdeburg | 4 |
| 2 | Barış Atik | Magdeburg | 2 |
| 3 | Jason Ceka | Magdeburg | 2 |
Assists
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Herbert Bockhorn | Magdeburg | 2 |
| 2 | Silas Gnaka | Magdeburg | 2 |
| 3 | Tatsuya Ito | Magdeburg | 2 |
Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Daniel Heber | Magdeburg | 158 |
| 2 | Jamie Lawrence | Magdeburg | 124 |
| 3 | Noah Kruth | Magdeburg | 116 |
| 4 | Silas Gnaka | Magdeburg | 114 |
| 5 | Barış Atik | Magdeburg | 114 |
Key Passes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Barış Atik | Magdeburg | 10 |
| 2 | Herbert Bockhorn | Magdeburg | 4 |
| 3 | Silas Gnaka | Magdeburg | 4 |
| 4 | Jason Ceka | Magdeburg | 2 |
| 5 | Mohammed El Hankouri | Magdeburg | 2 |
Shot
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Robin Hack | DSC Arminia Bielefeld | 6 |
| 2 | Barış Atik | Magdeburg | 4 |
| 3 | Amara Condé | Magdeburg | 4 |
| 4 | Jason Ceka | Magdeburg | 4 |
| 5 | Silas Gnaka | Magdeburg | 2 |
Shot on goal
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Barış Atik | Magdeburg | 4 |
| 2 | Amara Condé | Magdeburg | 4 |
| 3 | Jason Ceka | Magdeburg | 4 |
| 4 | Silas Gnaka | Magdeburg | 2 |
| 5 | Tatsuya Ito | Magdeburg | 2 |
Dribbles success
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Tatsuya Ito | Magdeburg | 10 |
| 2 | Silas Gnaka | Magdeburg | 6 |
| 3 | Bryan Lasme | DSC Arminia Bielefeld | 6 |
| 4 | Herbert Bockhorn | Magdeburg | 4 |
| 5 | Jason Ceka | Magdeburg | 2 |
Tackles
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jason Ceka | Magdeburg | 8 |
| 2 | Silas Gnaka | Magdeburg | 6 |
| 3 | Mohammed El Hankouri | Magdeburg | 6 |
| 4 | Manuel Prietl | DSC Arminia Bielefeld | 6 |
| 5 | Sebastian Vasiliadis | DSC Arminia Bielefeld | 6 |
Blocks
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Frederik Jäkel | DSC Arminia Bielefeld | 6 |
| 2 | Christian Gebauer | DSC Arminia Bielefeld | 4 |
| 3 | Alexander Bittroff | Magdeburg | 2 |
| 4 | Bryan Lasme | DSC Arminia Bielefeld | 2 |
Clearances
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Daniel Heber | Magdeburg | 12 |
| 2 | Frederik Jäkel | DSC Arminia Bielefeld | 8 |
| 3 | Herbert Bockhorn | Magdeburg | 6 |
| 4 | Jamie Lawrence | Magdeburg | 6 |
| 5 | Andres Andrade | DSC Arminia Bielefeld | 6 |
Duels won
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Jason Ceka | Magdeburg | 16 |
| 2 | Daniel Heber | Magdeburg | 14 |
| 3 | Silas Gnaka | Magdeburg | 14 |
| 4 | Bryan Lasme | DSC Arminia Bielefeld | 14 |
| 5 | Tatsuya Ito | Magdeburg | 12 |
Yellow cards
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Daniel Heber | Magdeburg | 2 |
| 2 | Amara Condé | Magdeburg | 2 |
| 3 | Jomaine Consbruch | DSC Arminia Bielefeld | 2 |
Minutes
| # | Jogador | Equipe | Estado |
|---|---|---|---|
| 1 | Noah Kruth | Magdeburg | 180 |
| 2 | Herbert Bockhorn | Magdeburg | 180 |
| 3 | Daniel Heber | Magdeburg | 180 |
| 4 | Silas Gnaka | Magdeburg | 180 |
| 5 | Jamie Lawrence | Magdeburg | 180 |
















